This is the latest recevied weather packets stored in our database for station/object PI4EMN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751562102 | 27.22° C | 40% | 1026.7 hPa | - | - | - | - |
1751561202 | 27.22° C | 40% | 1026.6 hPa | - | - | - | - |
1751560302 | 27.22° C | 40% | 1026.7 hPa | - | - | - | - |
1751559402 | 27.22° C | 41% | 1026.6 hPa | - | - | - | - |
1751558502 | 27.22° C | 40% | 1026.6 hPa | - | - | - | - |
1751557601 | 27.22° C | 40% | 1026.6 hPa | - | - | - | - |
1751556701 | 27.22° C | 42% | 1026.6 hPa | - | - | - | - |
1751555801 | 27.22° C | 41% | 1026.6 hPa | - | - | - | - |
1751554901 | 27.22° C | 42% | 1026.7 hPa | - | - | - | - |
1751554001 | 27.22° C | 42% | 1026.8 hPa | - | - | - | - |
1751553101 | 27.22° C | 42% | 1026.8 hPa | - | - | - | - |
1751552201 | 27.22° C | 42% | 1026.8 hPa | - | - | - | - |
1751551301 | 27.22° C | 42% | 1026.7 hPa | - | - | - | - |
1751550401 | 27.22° C | 42% | 1026.8 hPa | - | - | - | - |
1751549501 | 27.22° C | 42% | 1026.6 hPa | - | - | - | - |
1751548601 | 27.22° C | 43% | 1026.5 hPa | - | - | - | - |
1751547700 | 27.22° C | 43% | 1026.4 hPa | - | - | - | - |
1751546800 | 26.67° C | 43% | 1026.3 hPa | - | - | - | - |
1751545900 | 27.22° C | 43% | 1026.3 hPa | - | - | - | - |
1751545000 | 27.22° C | 43% | 1026.4 hPa | - | - | - | - |
1751544100 | 27.22° C | 43% | 1026.3 hPa | - | - | - | - |
1751543200 | 26.67° C | 43% | 1026.2 hPa | - | - | - | - |
1751542300 | 26.67° C | 43% | 1026.2 hPa | - | - | - | - |
1751541400 | 26.67° C | 43% | 1026.1 hPa | - | - | - | - |
1751540500 | 26.67° C | 43% | 1026 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)