This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750045811 | 25° C | 43% | 1028.7 hPa | - | - | - | - |
1750044911 | 25° C | 43% | 1028.5 hPa | - | - | - | - |
1750044011 | 25° C | 43% | 1028.5 hPa | - | - | - | - |
1750043111 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750042211 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750041310 | 25° C | 43% | 1028.2 hPa | - | - | - | - |
1750040410 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750039510 | 25° C | 43% | 1028.2 hPa | - | - | - | - |
1750038610 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750037710 | 25° C | 43% | 1028.2 hPa | - | - | - | - |
1750036810 | 25° C | 43% | 1028.2 hPa | - | - | - | - |
1750035910 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750035010 | 25° C | 42% | 1028.3 hPa | - | - | - | - |
1750034110 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750033210 | 25° C | 42% | 1028.3 hPa | - | - | - | - |
1750032310 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750031409 | 25° C | 43% | 1028.3 hPa | - | - | - | - |
1750030509 | 25° C | 42% | 1028.4 hPa | - | - | - | - |
1750029609 | 25° C | 42% | 1028.4 hPa | - | - | - | - |
1750028709 | 25° C | 42% | 1028.4 hPa | - | - | - | - |
1750027809 | 25° C | 42% | 1028.3 hPa | - | - | - | - |
1750026909 | 25° C | 42% | 1028.4 hPa | - | - | - | - |
1750026009 | 25° C | 42% | 1028.4 hPa | - | - | - | - |
1750025109 | 25° C | 42% | 1028.3 hPa | - | - | - | - |
1750024209 | 25° C | 42% | 1028.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)