This is the latest recevied weather packets stored in our database for station/object F8BPU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761898206 | 23.89° C | 37% | 1010.7 hPa | - | - | - | - | 
| 1761897305 | 23.89° C | 37% | 1010.6 hPa | - | - | - | - | 
| 1761896405 | 23.89° C | 37% | 1010.7 hPa | - | - | - | - | 
| 1761895505 | 24.44° C | 38% | 1010.7 hPa | - | - | - | - | 
| 1761894605 | 24.44° C | 37% | 1010.6 hPa | - | - | - | - | 
| 1761893705 | 24.44° C | 37% | 1010.3 hPa | - | - | - | - | 
| 1761892805 | 24.44° C | 37% | 1010.4 hPa | - | - | - | - | 
| 1761891905 | 24.44° C | 37% | 1010.3 hPa | - | - | - | - | 
| 1761891005 | 24.44° C | 37% | 1010.4 hPa | - | - | - | - | 
| 1761890105 | 24.44° C | 37% | 1010.6 hPa | - | - | - | - | 
| 1761889205 | 24.44° C | 37% | 1010.3 hPa | - | - | - | - | 
| 1761888304 | 24.44° C | 37% | 1010.3 hPa | - | - | - | - | 
| 1761887404 | 24.44° C | 37% | 1010.3 hPa | - | - | - | - | 
| 1761886504 | 24.44° C | 37% | 1010.4 hPa | - | - | - | - | 
| 1761885604 | 24.44° C | 37% | 1010.5 hPa | - | - | - | - | 
| 1761884704 | 24.44° C | 37% | 1010.7 hPa | - | - | - | - | 
| 1761883804 | 24.44° C | 38% | 1010.5 hPa | - | - | - | - | 
| 1761882904 | 24.44° C | 37% | 1011 hPa | - | - | - | - | 
| 1761882004 | 24.44° C | 37% | 1010.6 hPa | - | - | - | - | 
| 1761881104 | 24.44° C | 37% | 1010.5 hPa | - | - | - | - | 
| 1761880204 | 24.44° C | 38% | 1010.7 hPa | - | - | - | - | 
| 1761879304 | 24.44° C | 37% | 1010.8 hPa | - | - | - | - | 
| 1761878403 | 24.44° C | 37% | 1011 hPa | - | - | - | - | 
| 1761877503 | 24.44° C | 37% | 1010.9 hPa | - | - | - | - | 
| 1761876603 | 24.44° C | 37% | 1011.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)