This is the latest recevied weather packets stored in our database for station/object CA3DPI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757756612 | 6.67° C | 76% | 1023.3 hPa | - | - | - | - |
1757755712 | 6.67° C | 76% | 1022.8 hPa | - | - | - | - |
1757754812 | 6.67° C | 76% | 1022.6 hPa | - | - | - | - |
1757753912 | 7.22° C | 74% | 1022.5 hPa | - | - | - | - |
1757753011 | 7.78° C | 72% | 1022.2 hPa | - | - | - | - |
1757752111 | 7.78° C | 72% | 1022.2 hPa | - | - | - | - |
1757751211 | 8.33° C | 73% | 1022 hPa | - | - | - | - |
1757750311 | 8.33° C | 75% | 1021.9 hPa | - | - | - | - |
1757749411 | 8.33° C | 75% | 1021.5 hPa | - | - | - | - |
1757748511 | 8.33° C | 75% | 1021.4 hPa | - | - | - | - |
1757747610 | 8.33° C | 75% | 1021.2 hPa | - | - | - | - |
1757746709 | 8.33° C | 74% | 1021 hPa | - | - | - | - |
1757745809 | 8.33° C | 73% | 1020.8 hPa | - | - | - | - |
1757744909 | 8.33° C | 72% | 1021 hPa | - | - | - | - |
1757744009 | 8.33° C | 71% | 1021 hPa | - | - | - | - |
1757743109 | 8.89° C | 69% | 1020.7 hPa | - | - | - | - |
1757742209 | 8.89° C | 70% | 1020.6 hPa | - | - | - | - |
1757741309 | 8.89° C | 68% | 1020.5 hPa | - | - | - | - |
1757740408 | 8.89° C | 69% | 1020.6 hPa | - | - | - | - |
1757739508 | 9.44° C | 67% | 1020.5 hPa | - | - | - | - |
1757738608 | 10° C | 62% | 1020.5 hPa | - | - | - | - |
1757737708 | 10° C | 56% | 1020.3 hPa | - | - | - | - |
1757736808 | 11.11° C | 42% | 1020 hPa | - | - | - | - |
1757735908 | 11.67° C | 40% | 1019.8 hPa | - | - | - | - |
1757735007 | 11.67° C | 39% | 1019.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)