This is the latest recevied weather packets stored in our database for station/object HB9CEY-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1752952030 | 21.67° C | 47% | 1012.8 hPa | - | - | - | - |
1752951130 | 22.22° C | 46% | 1012.7 hPa | - | - | - | - |
1752950230 | 22.78° C | 45% | 1012.8 hPa | - | - | - | - |
1752949330 | 22.78° C | 45% | 1012.7 hPa | - | - | - | - |
1752948430 | 22.78° C | 45% | 1012.5 hPa | - | - | - | - |
1752947530 | 23.33° C | 44% | 1012.6 hPa | - | - | - | - |
1752946630 | 23.33° C | 44% | 1012.5 hPa | - | - | - | - |
1752945730 | 23.33° C | 44% | 1012.5 hPa | - | - | - | - |
1752944830 | 23.33° C | 43% | 1012.4 hPa | - | - | - | - |
1752943930 | 23.33° C | 43% | 1012.4 hPa | - | - | - | - |
1752943030 | 23.89° C | 43% | 1012.4 hPa | - | - | - | - |
1752942130 | 23.89° C | 43% | 1012.5 hPa | - | - | - | - |
1752941230 | 23.33° C | 43% | 1012.7 hPa | - | - | - | - |
1752940330 | 23.89° C | 43% | 1012.7 hPa | - | - | - | - |
1752939430 | 23.89° C | 43% | 1012.8 hPa | - | - | - | - |
1752938529 | 23.89° C | 43% | 1013 hPa | - | - | - | - |
1752937629 | 23.33° C | 44% | 1013.2 hPa | - | - | - | - |
1752936729 | 22.78° C | 45% | 1013.4 hPa | - | - | - | - |
1752935829 | 22.78° C | 45% | 1013.8 hPa | - | - | - | - |
1752934929 | 22.78° C | 45% | 1014.3 hPa | - | - | - | - |
1752934029 | 22.78° C | 45% | 1014.5 hPa | - | - | - | - |
1752933129 | 22.78° C | 44% | 1014.5 hPa | - | - | - | - |
1752932229 | 23.33° C | 43% | 1014.7 hPa | - | - | - | - |
1752931329 | 23.89° C | 43% | 1015.3 hPa | - | - | - | - |
1752930429 | 23.89° C | 42% | 1015.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)