This is the latest recevied weather packets stored in our database for station/object 9M2RSI-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756851904 | 27.22° C | 71% | 1010.3 hPa | - | - | - | - |
1756851003 | 27.22° C | 71% | 1010.2 hPa | - | - | - | - |
1756850105 | 27.22° C | 72% | 1010.1 hPa | - | - | - | - |
1756849203 | 27.78° C | 72% | 1010.1 hPa | - | - | - | - |
1756848303 | 27.78° C | 72% | 1010.1 hPa | - | - | - | - |
1756847403 | 27.78° C | 71% | 1009.8 hPa | - | - | - | - |
1756846503 | 27.78° C | 71% | 1009.9 hPa | - | - | - | - |
1756845603 | 27.78° C | 71% | 1010 hPa | - | - | - | - |
1756844703 | 27.78° C | 71% | 1010.1 hPa | - | - | - | - |
1756843803 | 27.78° C | 71% | 1010.1 hPa | - | - | - | - |
1756842903 | 27.78° C | 71% | 1010.3 hPa | - | - | - | - |
1756842003 | 28.33° C | 71% | 1010.4 hPa | - | - | - | - |
1756841102 | 28.33° C | 70% | 1010.3 hPa | - | - | - | - |
1756840202 | 28.33° C | 71% | 1010.6 hPa | - | - | - | - |
1756839302 | 28.33° C | 70% | 1010.7 hPa | - | - | - | - |
1756838402 | 28.33° C | 70% | 1011 hPa | - | - | - | - |
1756837502 | 28.33° C | 70% | 1011.2 hPa | - | - | - | - |
1756836602 | 28.33° C | 69% | 1011.1 hPa | - | - | - | - |
1756835702 | 28.33° C | 69% | 1011.3 hPa | - | - | - | - |
1756826809 | 29.44° C | 68% | 1012.3 hPa | - | - | - | - |
1756825910 | 29.44° C | 69% | 1012.1 hPa | - | - | - | - |
1756825008 | 29.44° C | 69% | 1011.9 hPa | - | - | - | - |
1756824108 | 29.44° C | 69% | 1011.6 hPa | - | - | - | - |
1756823208 | 28.89° C | 70% | 1011.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)