This is the latest recevied weather packets stored in our database for station/object VU2UUU-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749480651 | 39.44° C | 17% | 993.4 hPa | - | - | - | - |
1749479751 | 40° C | 17% | 993.3 hPa | - | - | - | - |
1749478851 | 40.56° C | 17% | 993.3 hPa | - | - | - | - |
1749477951 | 40.56° C | 17% | 993.2 hPa | - | - | - | - |
1749477051 | 40.56° C | 17% | 993.1 hPa | - | - | - | - |
1749476151 | 41.11° C | 16% | 993.1 hPa | - | - | - | - |
1749475251 | 41.11° C | 17% | 993.1 hPa | - | - | - | - |
1749474351 | 42.78° C | 16% | 993.1 hPa | - | - | - | - |
1749473451 | 42.78° C | 16% | 993.2 hPa | - | - | - | - |
1749472551 | 43.33° C | 15% | 993.2 hPa | - | - | - | - |
1749471651 | 45° C | 14% | 993.2 hPa | - | - | - | - |
1749470751 | 45.56° C | 14% | 993.2 hPa | - | - | - | - |
1749468975 | 46.11° C | 14% | 993.3 hPa | - | - | - | - |
1749468075 | 46.67° C | 14% | 993.3 hPa | - | - | - | - |
1749467175 | 45.56° C | 15% | 993.8 hPa | - | - | - | - |
1749466275 | 45.56° C | 16% | 993.8 hPa | - | - | - | - |
1749465375 | 45° C | 16% | 994 hPa | - | - | - | - |
1749464475 | 43.89° C | 16% | 994.2 hPa | - | - | - | - |
1749463575 | 44.44° C | 16% | 994.3 hPa | - | - | - | - |
1749462675 | 44.44° C | 18% | 994.6 hPa | - | - | - | - |
1749461775 | 43.89° C | 17% | 994.8 hPa | - | - | - | - |
1749460875 | 43.89° C | 18% | 995 hPa | - | - | - | - |
1749459975 | 43.89° C | 20% | 995.4 hPa | - | - | - | - |
1749459075 | 43.33° C | 21% | 995.7 hPa | - | - | - | - |
1749457956 | 41.67° C | 23% | 995.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)