This is the latest recevied weather packets stored in our database for station/object 9W2CHF-14. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772570471 | 28.33° C | 64% | 1012 hPa | - | - | - | - |
| 1772569571 | 28.33° C | 64% | 1012.4 hPa | - | - | - | - |
| 1772568671 | 28.33° C | 63% | 1012.4 hPa | - | - | - | - |
| 1772567771 | 28.33° C | 63% | 1012.5 hPa | - | - | - | - |
| 1772566871 | 28.33° C | 64% | 1012.3 hPa | - | - | - | - |
| 1772565970 | 28.33° C | 63% | 1012.2 hPa | - | - | - | - |
| 1772565070 | 28.33° C | 62% | 1012.5 hPa | - | - | - | - |
| 1772564171 | 28.89° C | 62% | 1013.1 hPa | - | - | - | - |
| 1772563270 | 28.89° C | 61% | 1013.6 hPa | - | - | - | - |
| 1772562370 | 28.89° C | 61% | 1014 hPa | - | - | - | - |
| 1772561470 | 29.44° C | 61% | 1014 hPa | - | - | - | - |
| 1772560570 | 29.44° C | 61% | 1014.3 hPa | - | - | - | - |
| 1772559670 | 29.44° C | 60% | 1013.9 hPa | - | - | - | - |
| 1772558770 | 30° C | 59% | 1014.3 hPa | - | - | - | - |
| 1772557870 | 30° C | 59% | 1014.3 hPa | - | - | - | - |
| 1772556969 | 30.56° C | 60% | 1014.5 hPa | - | - | - | - |
| 1772556069 | 30.56° C | 61% | 1014.5 hPa | - | - | - | - |
| 1772555169 | 30.56° C | 60% | 1014.3 hPa | - | - | - | - |
| 1772554268 | 30.56° C | 60% | 1014.3 hPa | - | - | - | - |
| 1772553368 | 30.56° C | 60% | 1014.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)