This is the latest recevied weather packets stored in our database for station/object F8BPU-7. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779000148 | 16.11° C | 45% | 1012 hPa | - | - | - | - |
| 1778999545 | 16.11° C | 46% | 1012.3 hPa | - | - | - | - |
| 1778998942 | 16.11° C | 45% | 1012.7 hPa | - | - | - | - |
| 1778998339 | 16.11° C | 45% | 1012.2 hPa | - | - | - | - |
| 1778997736 | 15.56° C | 45% | 1013.2 hPa | - | - | - | - |
| 1778997133 | 15.56° C | 45% | 1012.7 hPa | - | - | - | - |
| 1778996529 | 15.56° C | 45% | 1010.9 hPa | - | - | - | - |
| 1778995926 | 15.56° C | 45% | 1011 hPa | - | - | - | - |
| 1778995323 | 15.56° C | 45% | 1015.9 hPa | - | - | - | - |
| 1778994069 | 15.56° C | 45% | 1012.7 hPa | - | - | - | - |
| 1778993466 | 15.56° C | 45% | 1013.8 hPa | - | - | - | - |
| 1778992863 | 15.56° C | 44% | 1011.6 hPa | - | - | - | - |
| 1778992260 | 15.56° C | 45% | 1012.2 hPa | - | - | - | - |
| 1778991656 | 15.56° C | 45% | 1011.6 hPa | - | - | - | - |
| 1778991053 | 15.56° C | 44% | 1011.6 hPa | - | - | - | - |
| 1778990450 | 15.56° C | 44% | 1012.4 hPa | - | - | - | - |
| 1778989847 | 15.56° C | 45% | 1010.9 hPa | - | - | - | - |
| 1778989244 | 15.56° C | 44% | 1012.5 hPa | - | - | - | - |
| 1778988641 | 15.56° C | 44% | 1011.4 hPa | - | - | - | - |
| 1778988039 | 15.56° C | 44% | 1012.4 hPa | - | - | - | - |
| 1778987435 | 15.56° C | 44% | 1010.8 hPa | - | - | - | - |
| 1778986832 | 15.56° C | 44% | 1011.9 hPa | - | - | - | - |
| 1778986229 | 15.56° C | 44% | 1011.5 hPa | - | - | - | - |
| 1778985625 | 16.11° C | 43% | 1012.9 hPa | - | - | - | - |
| 1778984397 | 16.11° C | 43% | 1011.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)