This is the latest recevied weather packets stored in our database for station/object IU3NMQ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762321665 | 10.56° C | 73% | 1022.3 hPa | - | - | - | - |
| 1762321272 | 8.33° C | 77% | 1021.4 hPa | - | - | - | - |
| 1762320372 | 8.33° C | 77% | 1021.5 hPa | - | - | - | - |
| 1762319472 | 8.33° C | 78% | 1021.4 hPa | - | - | - | - |
| 1762318571 | 8.33° C | 78% | 1021.4 hPa | - | - | - | - |
| 1762317888 | 11.11° C | 74% | 1022.6 hPa | - | - | - | - |
| 1762317671 | 8.33° C | 77% | 1021.5 hPa | - | - | - | - |
| 1762316890 | 11.11° C | 74% | 1022.7 hPa | - | - | - | - |
| 1762316771 | 8.33° C | 77% | 1021.4 hPa | - | - | - | - |
| 1762316483 | 11.11° C | 73% | 1022.8 hPa | - | - | - | - |
| 1762315871 | 8.33° C | 77% | 1021.6 hPa | - | - | - | - |
| 1762315606 | 11.67° C | 73% | 1022.9 hPa | - | - | - | - |
| 1762314971 | 8.89° C | 77% | 1021.6 hPa | - | - | - | - |
| 1762314071 | 8.33° C | 77% | 1021.5 hPa | - | - | - | - |
| 1762314055 | 11.67° C | 72% | 1023 hPa | - | - | - | - |
| 1762313174 | 8.33° C | 77% | 1021.5 hPa | - | - | - | - |
| 1762312317 | 12.22° C | 71% | 1022.9 hPa | - | - | - | - |
| 1762312264 | 8.89° C | 76% | 1021.5 hPa | - | - | - | - |
| 1762311361 | 8.89° C | 77% | 1021.5 hPa | - | - | - | - |
| 1762311012 | 12.22° C | 72% | 1023 hPa | - | - | - | - |
| 1762310461 | 8.89° C | 76% | 1021.5 hPa | - | - | - | - |
| 1762309561 | 8.89° C | 76% | 1021.6 hPa | - | - | - | - |
| 1762308907 | 12.22° C | 71% | 1022.9 hPa | - | - | - | - |
| 1762308660 | 9.44° C | 76% | 1021.6 hPa | - | - | - | - |
| 1762307793 | 9.44° C | 76% | 1021.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)