This is the latest recevied weather packets stored in our database for station/object SQ3AUA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730459923 | 13.89° C | - | 1008.9 hPa | - | - | - | - |
1730459023 | 13.89° C | - | 1009 hPa | - | - | - | - |
1730458109 | 13.89° C | - | 1009 hPa | - | - | - | - |
1730457209 | 13.89° C | - | 1009 hPa | - | - | - | - |
1730456295 | 13.89° C | - | 1008.9 hPa | - | - | - | - |
1730455395 | 13.89° C | - | 1009 hPa | - | - | - | - |
1730454481 | 13.89° C | - | 1009.1 hPa | - | - | - | - |
1730453581 | 13.33° C | - | 1008.9 hPa | - | - | - | - |
1730452671 | 13.33° C | - | 1008.9 hPa | - | - | - | - |
1730450853 | 12.78° C | - | 1009 hPa | - | - | - | - |
1730449953 | 12.78° C | - | 1009 hPa | - | - | - | - |
1730449039 | 12.78° C | - | 1009.3 hPa | - | - | - | - |
1730448139 | 12.78° C | - | 1009.1 hPa | - | - | - | - |
1730447225 | 12.22° C | - | 1009.3 hPa | - | - | - | - |
1730446325 | 12.22° C | - | 1009.1 hPa | - | - | - | - |
1730445411 | 12.22° C | - | 1009.2 hPa | - | - | - | - |
1730444511 | 12.22° C | - | 1009.1 hPa | - | - | - | - |
1730443597 | 12.22° C | - | 1009.1 hPa | - | - | - | - |
1730442697 | 12.22° C | - | 1008.9 hPa | - | - | - | - |
1730441784 | 12.22° C | - | 1008.9 hPa | - | - | - | - |
1730440884 | 12.22° C | - | 1008.7 hPa | - | - | - | - |
1730439970 | 12.22° C | - | 1008.5 hPa | - | - | - | - |
1730439070 | 12.22° C | - | 1008.8 hPa | - | - | - | - |
1730438156 | 12.22° C | - | 1008.9 hPa | - | - | - | - |
1730437256 | 12.22° C | - | 1008.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)