This is the latest recevied weather packets stored in our database for station/object XE2AMS-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757075088 | 21.67° C | 64% | 810.4 hPa | - | - | - | - |
1757073468 | 21.67° C | 64% | 810.2 hPa | - | - | - | - |
1757071848 | 21.67° C | 64% | 810 hPa | - | - | - | - |
1757070228 | 21.67° C | 64% | 810 hPa | - | - | - | - |
1757068608 | 21.67° C | 64% | 809.9 hPa | - | - | - | - |
1757066988 | 21.67° C | 64% | 809.8 hPa | - | - | - | - |
1757065368 | 21.67° C | 64% | 809.7 hPa | - | - | - | - |
1757063748 | 22.22° C | 64% | 809.8 hPa | - | - | - | - |
1757062128 | 22.22° C | 64% | 809.9 hPa | - | - | - | - |
1757060507 | 22.22° C | 64% | 810.5 hPa | - | - | - | - |
1757058887 | 22.22° C | 63% | 810.4 hPa | - | - | - | - |
1757057267 | 22.22° C | 63% | 810.4 hPa | - | - | - | - |
1757055647 | 22.78° C | 62% | 810.4 hPa | - | - | - | - |
1757054027 | 22.78° C | 62% | 810.3 hPa | - | - | - | - |
1757052407 | 22.78° C | 61% | 810.3 hPa | - | - | - | - |
1757050787 | 22.78° C | 60% | 810.5 hPa | - | - | - | - |
1757049167 | 22.78° C | 59% | 810.7 hPa | - | - | - | - |
1757047547 | 23.33° C | 59% | 810.5 hPa | - | - | - | - |
1757045927 | 23.33° C | 58% | 810.3 hPa | - | - | - | - |
1757044307 | 23.33° C | 57% | 809.9 hPa | - | - | - | - |
1757042687 | 23.89° C | 56% | 809.6 hPa | - | - | - | - |
1757041067 | 23.89° C | 55% | 809.1 hPa | - | - | - | - |
1757039447 | 23.89° C | 55% | 808.9 hPa | - | - | - | - |
1757037827 | 23.89° C | 57% | 808.8 hPa | - | - | - | - |
1757036207 | 23.89° C | 57% | 807.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)