This is the latest recevied weather packets stored in our database for station/object DO3MLA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731610627 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731610022 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731609417 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731608813 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731608208 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731607603 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731606999 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731606394 | 6.67° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731605790 | 6.67° C | 84% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731605185 | 6.67° C | 84% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731604582 | 7.22° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731603976 | 7.22° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731603371 | 7.22° C | 85% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1731602766 | 7.22° C | 85% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731602162 | 7.22° C | 85% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731601557 | 7.22° C | 85% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731600952 | 7.22° C | 85% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731600348 | 7.22° C | 85% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731599743 | 7.22° C | 85% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731599139 | 7.22° C | 84% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1731598535 | 7.78° C | 84% | 1012 hPa | 0 mm | - | 1 W/m² | - |
1731597929 | 7.78° C | 84% | 1012 hPa | 0 mm | - | 2 W/m² | - |
1731597325 | 7.78° C | 84% | 1012 hPa | 0 mm | - | 3 W/m² | - |
1731596720 | 7.78° C | 84% | 1012 hPa | 0 mm | - | 6 W/m² | - |
1731596115 | 7.78° C | 83% | 1012 hPa | 0 mm | - | 8 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)