This is the latest recevied weather packets stored in our database for station/object DO3ALI-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747152621 | 23.33° C | 26% | 1018.8 hPa | - | - | - | - |
1747151721 | 23.89° C | 26% | 1018.9 hPa | - | - | - | - |
1747150821 | 23.33° C | 26% | 1018.9 hPa | - | - | - | - |
1747149921 | 23.33° C | 26% | 1018.9 hPa | - | - | - | - |
1747149021 | 23.33° C | 27% | 1019 hPa | - | - | - | - |
1747148120 | 23.89° C | 27% | 1019 hPa | - | - | - | - |
1747147220 | 23.33° C | 27% | 1019.1 hPa | - | - | - | - |
1747146320 | 22.78° C | 29% | 1019.3 hPa | - | - | - | - |
1747145420 | 24.44° C | 26% | 1019.4 hPa | - | - | - | - |
1747144520 | 22.78° C | 28% | 1019.7 hPa | - | - | - | - |
1747143620 | 24.44° C | 26% | 1019.6 hPa | - | - | - | - |
1747142720 | 23.89° C | 26% | 1019.7 hPa | - | - | - | - |
1747141820 | 23.33° C | 27% | 1019.9 hPa | - | - | - | - |
1747140920 | 23.33° C | 29% | 1020.1 hPa | - | - | - | - |
1747140020 | 22.22° C | 30% | 1020.2 hPa | - | - | - | - |
1747139120 | 22.22° C | 32% | 1020.2 hPa | - | - | - | - |
1747138220 | 21.11° C | 34% | 1020.3 hPa | - | - | - | - |
1747137320 | 21.11° C | 37% | 1020.4 hPa | - | - | - | - |
1747136420 | 21.11° C | 37% | 1020.4 hPa | - | - | - | - |
1747135520 | 21.67° C | 40% | 1020.6 hPa | - | - | - | - |
1747134620 | 22.22° C | 39% | 1020.6 hPa | - | - | - | - |
1747133719 | 21.67° C | 41% | 1020.7 hPa | - | - | - | - |
1747132819 | 22.78° C | 41% | 1020.8 hPa | - | - | - | - |
1747131919 | 20.56° C | 45% | 1020.9 hPa | - | - | - | - |
1747131019 | 22.78° C | 40% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)