This is the latest recevied weather packets stored in our database for station/object YO6QCD-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762260830 | 7.22° C | 92% | 1026 hPa | - | - | - | - | 
| 1762259930 | 7.22° C | 90% | 1025.7 hPa | - | - | - | - | 
| 1762259030 | 7.22° C | 88% | 1025.7 hPa | - | - | - | - | 
| 1762258130 | 7.78° C | 87% | 1025.6 hPa | - | - | - | - | 
| 1762257230 | 7.22° C | 88% | 1025.7 hPa | - | - | - | - | 
| 1762256330 | 7.22° C | 89% | 1025.7 hPa | - | - | - | - | 
| 1762255429 | 7.22° C | 90% | 1025.8 hPa | - | - | - | - | 
| 1762254529 | 7.22° C | 88% | 1025.7 hPa | - | - | - | - | 
| 1762253629 | 7.22° C | 89% | 1025.7 hPa | - | - | - | - | 
| 1762252729 | 7.78° C | 90% | 1025.7 hPa | - | - | - | - | 
| 1762251829 | 7.22° C | 90% | 1025.7 hPa | - | - | - | - | 
| 1762250929 | 7.22° C | 89% | 1025.8 hPa | - | - | - | - | 
| 1762250028 | 7.22° C | 88% | 1025.8 hPa | - | - | - | - | 
| 1762249127 | 7.22° C | 90% | 1025.8 hPa | - | - | - | - | 
| 1762248227 | 7.22° C | 89% | 1025.8 hPa | - | - | - | - | 
| 1762247327 | 7.22° C | 90% | 1025.9 hPa | - | - | - | - | 
| 1762246427 | 7.22° C | 90% | 1025.9 hPa | - | - | - | - | 
| 1762244662 | 6.67° C | 88% | 1025.7 hPa | - | - | - | - | 
| 1762243762 | 6.67° C | 87% | 1025.6 hPa | - | - | - | - | 
| 1762242862 | 7.22° C | 87% | 1025.5 hPa | - | - | - | - | 
| 1762241962 | 6.67° C | 88% | 1025.3 hPa | - | - | - | - | 
| 1762241062 | 7.22° C | 91% | 1025.2 hPa | - | - | - | - | 
| 1762240162 | 6.67° C | 91% | 1025.1 hPa | - | - | - | - | 
| 1762239262 | 6.67° C | 93% | 1025.1 hPa | - | - | - | - | 
| 1762238361 | 6.67° C | 93% | 1024.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)