This is the latest recevied weather packets stored in our database for station/object IW0REF-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751766073 | 73° F | 53% | 765.7 mmHg | - | - | - | - |
1751765999 | 73° F | 53% | 765.7 mmHg | - | - | - | - |
1751765099 | 72° F | 56% | 765.7 mmHg | - | - | - | - |
1751764198 | 73° F | 54% | 765.7 mmHg | - | - | - | - |
1751763298 | 73° F | 50% | 765.7 mmHg | - | - | - | - |
1751762398 | 75° F | 49% | 765.9 mmHg | - | - | - | - |
1751761497 | 75° F | 49% | 766 mmHg | - | - | - | - |
1751760597 | 75° F | 48% | 766.3 mmHg | - | - | - | - |
1751759697 | 75° F | 48% | 766.5 mmHg | - | - | - | - |
1751758797 | 76° F | 46% | 766.5 mmHg | - | - | - | - |
1751757897 | 76° F | 47% | 766.6 mmHg | - | - | - | - |
1751756997 | 76° F | 48% | 766.9 mmHg | - | - | - | - |
1751756097 | 76° F | 46% | 766.9 mmHg | - | - | - | - |
1751755197 | 76° F | 45% | 766.8 mmHg | - | - | - | - |
1751754297 | 77° F | 45% | 766.9 mmHg | - | - | - | - |
1751753397 | 77° F | 45% | 766.9 mmHg | - | - | - | - |
1751752496 | 77° F | 45% | 766.9 mmHg | - | - | - | - |
1751751596 | 78° F | 42% | 766.6 mmHg | - | - | - | - |
1751750696 | 78° F | 42% | 766.6 mmHg | - | - | - | - |
1751749796 | 78° F | 42% | 766.5 mmHg | - | - | - | - |
1751748896 | 79° F | 40% | 766.3 mmHg | - | - | - | - |
1751747996 | 79° F | 40% | 766.2 mmHg | - | - | - | - |
1751747096 | 80° F | 39% | 766 mmHg | - | - | - | - |
1751746196 | 80° F | 39% | 766 mmHg | - | - | - | - |
1751745296 | 80° F | 40% | 766.2 mmHg | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)