This is the latest recevied weather packets stored in our database for station/object SQ6IUS-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747231585 | 22.78° C | 28% | 1010.9 hPa | - | - | - | - |
1747230685 | 23.89° C | 27% | 1011 hPa | - | - | - | - |
1747229784 | 23.33° C | 27% | 1011 hPa | - | - | - | - |
1747228883 | 24.44° C | 26% | 1011.4 hPa | - | - | - | - |
1747227983 | 23.33° C | 26% | 1011.5 hPa | - | - | - | - |
1747227082 | 24.44° C | 27% | 1011.8 hPa | - | - | - | - |
1747226182 | 24.44° C | 26% | 1011.9 hPa | - | - | - | - |
1747225281 | 26.67° C | 23% | 1012.3 hPa | - | - | - | - |
1747224381 | 25.56° C | 24% | 1012.4 hPa | - | - | - | - |
1747223480 | 25° C | 27% | 1012.4 hPa | - | - | - | - |
1747222580 | 24.44° C | 25% | 1012.6 hPa | - | - | - | - |
1747221679 | 25° C | 25% | 1012.8 hPa | - | - | - | - |
1747220779 | 27.78° C | 22% | 1012.9 hPa | - | - | - | - |
1747219878 | 28.89° C | 21% | 1013.2 hPa | - | - | - | - |
1747218977 | 27.78° C | 20% | 1013.4 hPa | - | - | - | - |
1747218077 | 26.67° C | 21% | 1013.7 hPa | - | - | - | - |
1747217176 | 29.44° C | 20% | 1013.9 hPa | - | - | - | - |
1747216276 | 28.89° C | 20% | 1013.9 hPa | - | - | - | - |
1747215375 | 28.89° C | 20% | 1014 hPa | - | - | - | - |
1747214475 | 28.89° C | 21% | 1014.1 hPa | - | - | - | - |
1747213574 | 27.22° C | 21% | 1014.4 hPa | - | - | - | - |
1747212673 | 25° C | 23% | 1014.6 hPa | - | - | - | - |
1747211773 | 26.67° C | 22% | 1014.7 hPa | - | - | - | - |
1747210872 | 27.22° C | 23% | 1015.1 hPa | - | - | - | - |
1747209972 | 25° C | 24% | 1015.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)