This is the latest recevied weather packets stored in our database for station/object IW1QAF-43. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751672014 | 20.56° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751671410 | 21.11° C | 100% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1751670806 | 21.11° C | 100% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1751670202 | 20.56° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751669605 | 21.11° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751668995 | 21.11° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751668391 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751667794 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751667183 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751665983 | 20° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751665374 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751664769 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751664166 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751662959 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751662355 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751661751 | 20.56° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751660543 | 21.11° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751659940 | 21.67° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751658733 | 21.11° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751658129 | 21.67° C | 100% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1751657525 | 21.11° C | 100% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1751655118 | 21.11° C | 100% | 1024 hPa | 0 mm | - | 2 W/m² | - |
1751654507 | 21.11° C | 100% | 1025 hPa | 0 mm | - | 3 W/m² | - |
1751653903 | 21.67° C | 100% | 1025 hPa | 0 mm | - | 5 W/m² | - |
1751653307 | 22.22° C | 100% | 1026 hPa | 0 mm | - | 7 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)