This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751314190 | 31.11° C | - | 1020.4 hPa | - | - | - | - |
1751313590 | 31.67° C | - | 1020.3 hPa | - | - | - | - |
1751312990 | 32.22° C | - | 1020.3 hPa | - | - | - | - |
1751312390 | 32.78° C | - | 1020 hPa | - | - | - | - |
1751311789 | 33.33° C | - | 1019.9 hPa | - | - | - | - |
1751311189 | 33.89° C | - | 1019.9 hPa | - | - | - | - |
1751310589 | 34.44° C | - | 1020 hPa | - | - | - | - |
1751309988 | 35° C | - | 1019.9 hPa | - | - | - | - |
1751309388 | 35° C | - | 1019.9 hPa | - | - | - | - |
1751308788 | 35° C | - | 1019.7 hPa | - | - | - | - |
1751308187 | 36.11° C | - | 1019.6 hPa | - | - | - | - |
1751307587 | 36.11° C | - | 1019.6 hPa | - | - | - | - |
1751306987 | 35.56° C | - | 1019.7 hPa | - | - | - | - |
1751306386 | 36.11° C | - | 1019.7 hPa | - | - | - | - |
1751305786 | 34.44° C | - | 1019.9 hPa | - | - | - | - |
1751305186 | 36.67° C | - | 1019.8 hPa | - | - | - | - |
1751304585 | 36.67° C | - | 1019.8 hPa | - | - | - | - |
1751303985 | 36.67° C | - | 1019.8 hPa | - | - | - | - |
1751303385 | 39.44° C | - | 1019.5 hPa | - | - | - | - |
1751302967 | 37.22° C | - | 1019.5 hPa | - | - | - | - |
1751302367 | 38.89° C | - | 1019.5 hPa | - | - | - | - |
1751301767 | 38.89° C | - | 1019.5 hPa | - | - | - | - |
1751301166 | 39.44° C | - | 1019.6 hPa | - | - | - | - |
1751300566 | 40° C | - | 1019.7 hPa | - | - | - | - |
1751299966 | 38.89° C | - | 1019.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)