This is the latest recevied weather packets stored in our database for station/object DG2GBZ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761909515 | 17.78° C | - | 1017.6 hPa | - | - | - | - | 
| 1761908914 | 18.33° C | - | 1017.7 hPa | - | - | - | - | 
| 1761908314 | 17.22° C | - | 1017.7 hPa | - | - | - | - | 
| 1761907713 | 17.22° C | - | 1017.8 hPa | - | - | - | - | 
| 1761907113 | 17.22° C | - | 1017.9 hPa | - | - | - | - | 
| 1761906512 | 15.56° C | - | 1018.1 hPa | - | - | - | - | 
| 1761905912 | 16.11° C | - | 1018 hPa | - | - | - | - | 
| 1761905311 | 15° C | - | 1018.1 hPa | - | - | - | - | 
| 1761904711 | 14.44° C | - | 1018.2 hPa | - | - | - | - | 
| 1761904110 | 15° C | - | 1018.1 hPa | - | - | - | - | 
| 1761903510 | 13.33° C | - | 1018.1 hPa | - | - | - | - | 
| 1761902909 | 12.22° C | - | 1018.1 hPa | - | - | - | - | 
| 1761902309 | 12.78° C | - | 1018.2 hPa | - | - | - | - | 
| 1761901709 | 11.11° C | - | 1018.2 hPa | - | - | - | - | 
| 1761901108 | 10° C | - | 1018.2 hPa | - | - | - | - | 
| 1761900508 | 10° C | - | 1018.2 hPa | - | - | - | - | 
| 1761899907 | 9.44° C | - | 1018.3 hPa | - | - | - | - | 
| 1761899307 | 7.22° C | - | 1018.4 hPa | - | - | - | - | 
| 1761898706 | 5.56° C | - | 1018.5 hPa | - | - | - | - | 
| 1761898106 | 3.89° C | - | 1018.6 hPa | - | - | - | - | 
| 1761897505 | 2.78° C | - | 1018.6 hPa | - | - | - | - | 
| 1761896905 | 2.22° C | - | 1018.5 hPa | - | - | - | - | 
| 1761896304 | 2.22° C | - | 1018.3 hPa | - | - | - | - | 
| 1761895704 | 1.67° C | - | 1018.3 hPa | - | - | - | - | 
| 1761895104 | 1.11° C | - | 1018.2 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)