This is the latest recevied weather packets stored in our database for station/object C31AG-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773704993 | 15.56° C | - | 874.3 hPa | - | - | - | - |
| 1773704093 | 15.56° C | - | 874.4 hPa | - | - | - | - |
| 1773703193 | 15.56° C | - | 874.6 hPa | - | - | - | - |
| 1773702293 | 15.56° C | - | 874.7 hPa | - | - | - | - |
| 1773701393 | 15.56° C | - | 874.8 hPa | - | - | - | - |
| 1773700493 | 15.56° C | - | 875 hPa | - | - | - | - |
| 1773699593 | 15.56° C | - | 875.3 hPa | - | - | - | - |
| 1773698692 | 15.56° C | - | 875.4 hPa | - | - | - | - |
| 1773697792 | 15.56° C | - | 875.5 hPa | - | - | - | - |
| 1773696892 | 15.56° C | - | 875.4 hPa | - | - | - | - |
| 1773695992 | 15.56° C | - | 875.3 hPa | - | - | - | - |
| 1773695092 | 15.56° C | - | 875.3 hPa | - | - | - | - |
| 1773694191 | 15.56° C | - | 875.3 hPa | - | - | - | - |
| 1773693291 | 15.56° C | - | 875.2 hPa | - | - | - | - |
| 1773692391 | 15.56° C | - | 875.1 hPa | - | - | - | - |
| 1773691491 | 15.56° C | - | 875.1 hPa | - | - | - | - |
| 1773690591 | 15.56° C | - | 875 hPa | - | - | - | - |
| 1773689691 | 15.56° C | - | 875.1 hPa | - | - | - | - |
| 1773688790 | 15.56° C | - | 875.1 hPa | - | - | - | - |
| 1773687890 | 16.11° C | - | 874.9 hPa | - | - | - | - |
| 1773686990 | 16.11° C | - | 874.9 hPa | - | - | - | - |
| 1773686090 | 16.11° C | - | 874.9 hPa | - | - | - | - |
| 1773685190 | 16.11° C | - | 874.8 hPa | - | - | - | - |
| 1773684289 | 16.11° C | - | 874.7 hPa | - | - | - | - |
| 1773683389 | 16.11° C | - | 874.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)