This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767230893 | 17.22° C | 47% | 1006 hPa | - | - | - | - |
| 1767229993 | 17.22° C | 47% | 1006.1 hPa | - | - | - | - |
| 1767229092 | 17.22° C | 48% | 1006 hPa | - | - | - | - |
| 1767228192 | 17.22° C | 48% | 1006 hPa | - | - | - | - |
| 1767227292 | 17.22° C | 49% | 1006.1 hPa | - | - | - | - |
| 1767226392 | 16.67° C | 49% | 1006 hPa | - | - | - | - |
| 1767225492 | 16.67° C | 49% | 1006.3 hPa | - | - | - | - |
| 1767224592 | 16.67° C | 48% | 1006.3 hPa | - | - | - | - |
| 1767223692 | 16.67° C | 49% | 1006.3 hPa | - | - | - | - |
| 1767222791 | 16.67° C | 48% | 1006.5 hPa | - | - | - | - |
| 1767221891 | 16.67° C | 48% | 1006.6 hPa | - | - | - | - |
| 1767220991 | 16.67° C | 48% | 1006.7 hPa | - | - | - | - |
| 1767220091 | 16.67° C | 47% | 1006.7 hPa | - | - | - | - |
| 1767219191 | 16.67° C | 48% | 1006.6 hPa | - | - | - | - |
| 1767218291 | 16.67° C | 49% | 1006.7 hPa | - | - | - | - |
| 1767217391 | 16.67° C | 48% | 1006.7 hPa | - | - | - | - |
| 1767216491 | 16.67° C | 48% | 1006.7 hPa | - | - | - | - |
| 1767215591 | 16.67° C | 48% | 1006.8 hPa | - | - | - | - |
| 1767214691 | 16.67° C | 48% | 1006.8 hPa | - | - | - | - |
| 1767213790 | 16.67° C | 48% | 1006.8 hPa | - | - | - | - |
| 1767212890 | 16.67° C | 48% | 1006.8 hPa | - | - | - | - |
| 1767211990 | 16.67° C | 48% | 1006.9 hPa | - | - | - | - |
| 1767211090 | 16.67° C | 48% | 1006.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)