This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757881667 | 22.78° C | 62% | 1004.6 hPa | - | - | - | - |
1757880767 | 22.78° C | 62% | 1004.7 hPa | - | - | - | - |
1757879866 | 22.78° C | 62% | 1004.4 hPa | - | - | - | - |
1757878966 | 22.78° C | 62% | 1004.5 hPa | - | - | - | - |
1757878066 | 22.78° C | 62% | 1004.4 hPa | - | - | - | - |
1757877166 | 22.78° C | 62% | 1004.1 hPa | - | - | - | - |
1757876266 | 22.78° C | 62% | 1003.8 hPa | - | - | - | - |
1757875366 | 22.78° C | 61% | 1003.6 hPa | - | - | - | - |
1757874466 | 22.78° C | 62% | 1003.3 hPa | - | - | - | - |
1757873566 | 22.78° C | 62% | 1003.4 hPa | - | - | - | - |
1757872666 | 22.78° C | 62% | 1003.2 hPa | - | - | - | - |
1757871765 | 22.78° C | 62% | 1003.1 hPa | - | - | - | - |
1757870865 | 22.78° C | 62% | 1002.9 hPa | - | - | - | - |
1757869965 | 22.78° C | 62% | 1002.7 hPa | - | - | - | - |
1757869064 | 22.78° C | 62% | 1002.7 hPa | - | - | - | - |
1757868164 | 22.78° C | 62% | 1002.5 hPa | - | - | - | - |
1757867264 | 22.78° C | 62% | 1002.5 hPa | - | - | - | - |
1757866364 | 22.78° C | 61% | 1002.4 hPa | - | - | - | - |
1757865464 | 22.78° C | 62% | 1002 hPa | - | - | - | - |
1757864564 | 22.78° C | 62% | 1002.1 hPa | - | - | - | - |
1757863664 | 22.78° C | 61% | 1002 hPa | - | - | - | - |
1757862763 | 22.78° C | 62% | 1002 hPa | - | - | - | - |
1757861863 | 22.78° C | 62% | 1002 hPa | - | - | - | - |
1757860963 | 22.78° C | 62% | 1001.9 hPa | - | - | - | - |
1757860063 | 22.78° C | 61% | 1001.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)