This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772079123 | 17.22° C | 52% | 1013.3 hPa | - | - | - | - |
| 1772078222 | 17.22° C | 52% | 1013.2 hPa | - | - | - | - |
| 1772077322 | 17.22° C | 52% | 1013.3 hPa | - | - | - | - |
| 1772076422 | 17.22° C | 52% | 1013.1 hPa | - | - | - | - |
| 1772075522 | 17.22° C | 52% | 1013.1 hPa | - | - | - | - |
| 1772074622 | 17.22° C | 52% | 1013.2 hPa | - | - | - | - |
| 1772073722 | 17.22° C | 52% | 1013.1 hPa | - | - | - | - |
| 1772072822 | 17.22° C | 52% | 1013.2 hPa | - | - | - | - |
| 1772071922 | 17.22° C | 53% | 1013.2 hPa | - | - | - | - |
| 1772071022 | 17.22° C | 52% | 1013.1 hPa | - | - | - | - |
| 1772070122 | 17.22° C | 53% | 1013.3 hPa | - | - | - | - |
| 1772069222 | 17.22° C | 53% | 1013.3 hPa | - | - | - | - |
| 1772068322 | 17.22° C | 53% | 1013.3 hPa | - | - | - | - |
| 1772067421 | 17.22° C | 53% | 1013.3 hPa | - | - | - | - |
| 1772066521 | 17.22° C | 53% | 1013.4 hPa | - | - | - | - |
| 1772065621 | 17.22° C | 54% | 1013.5 hPa | - | - | - | - |
| 1772064721 | 17.22° C | 54% | 1013.3 hPa | - | - | - | - |
| 1772063821 | 17.22° C | 54% | 1013.3 hPa | - | - | - | - |
| 1772062921 | 17.22° C | 54% | 1013.3 hPa | - | - | - | - |
| 1772062021 | 17.22° C | 54% | 1013.4 hPa | - | - | - | - |
| 1772061121 | 17.22° C | 54% | 1013.4 hPa | - | - | - | - |
| 1772060220 | 17.22° C | 54% | 1013.3 hPa | - | - | - | - |
| 1772059320 | 17.22° C | 54% | 1013.3 hPa | - | - | - | - |
| 1772058420 | 17.22° C | 53% | 1013.3 hPa | - | - | - | - |
| 1772057520 | 17.22° C | 53% | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)