This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1767296602 | 17.78° C | 46% | 999.6 hPa | - | - | - | - |
| 1767295702 | 17.78° C | 46% | 999.8 hPa | - | - | - | - |
| 1767294802 | 17.78° C | 45% | 999.8 hPa | - | - | - | - |
| 1767293902 | 17.78° C | 46% | 999.8 hPa | - | - | - | - |
| 1767293002 | 17.22° C | 46% | 999.8 hPa | - | - | - | - |
| 1767292101 | 17.22° C | 46% | 999.9 hPa | - | - | - | - |
| 1767291200 | 17.22° C | 46% | 1000 hPa | - | - | - | - |
| 1767290300 | 17.22° C | 46% | 999.9 hPa | - | - | - | - |
| 1767289400 | 17.22° C | 46% | 1000.3 hPa | - | - | - | - |
| 1767288500 | 17.22° C | 48% | 1000.2 hPa | - | - | - | - |
| 1767287600 | 17.22° C | 47% | 1000.3 hPa | - | - | - | - |
| 1767286699 | 17.22° C | 47% | 1000.4 hPa | - | - | - | - |
| 1767285799 | 17.22° C | 47% | 1000.4 hPa | - | - | - | - |
| 1767284899 | 17.22° C | 47% | 1000.4 hPa | - | - | - | - |
| 1767283999 | 16.67° C | 47% | 1000.7 hPa | - | - | - | - |
| 1767283099 | 16.67° C | 47% | 1000.8 hPa | - | - | - | - |
| 1767282199 | 16.67° C | 46% | 1000.9 hPa | - | - | - | - |
| 1767281299 | 16.67° C | 46% | 1001 hPa | - | - | - | - |
| 1767280399 | 16.67° C | 45% | 1001.1 hPa | - | - | - | - |
| 1767279499 | 16.67° C | 45% | 1001.3 hPa | - | - | - | - |
| 1767278598 | 16.67° C | 46% | 1001.3 hPa | - | - | - | - |
| 1767277698 | 16.67° C | 46% | 1001.4 hPa | - | - | - | - |
| 1767276798 | 16.67° C | 46% | 1001.4 hPa | - | - | - | - |
| 1767275898 | 16.67° C | 46% | 1001.8 hPa | - | - | - | - |
| 1767274998 | 16.67° C | 46% | 1001.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)