This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757940709 | 22.78° C | 60% | 1005.3 hPa | - | - | - | - |
1757939809 | 22.78° C | 60% | 1005.4 hPa | - | - | - | - |
1757938908 | 22.78° C | 60% | 1005.5 hPa | - | - | - | - |
1757938008 | 22.78° C | 60% | 1005.7 hPa | - | - | - | - |
1757937108 | 22.78° C | 60% | 1005.9 hPa | - | - | - | - |
1757936208 | 22.22° C | 61% | 1006.1 hPa | - | - | - | - |
1757935307 | 22.22° C | 60% | 1006.1 hPa | - | - | - | - |
1757934407 | 22.22° C | 60% | 1006.2 hPa | - | - | - | - |
1757933507 | 22.22° C | 60% | 1006.3 hPa | - | - | - | - |
1757932607 | 22.22° C | 60% | 1006.3 hPa | - | - | - | - |
1757931707 | 22.22° C | 60% | 1006.5 hPa | - | - | - | - |
1757930807 | 22.22° C | 59% | 1006.6 hPa | - | - | - | - |
1757929907 | 22.22° C | 59% | 1006.9 hPa | - | - | - | - |
1757929007 | 22.22° C | 59% | 1006.8 hPa | - | - | - | - |
1757928107 | 22.22° C | 58% | 1007 hPa | - | - | - | - |
1757927206 | 22.22° C | 59% | 1006.9 hPa | - | - | - | - |
1757926306 | 22.22° C | 59% | 1007 hPa | - | - | - | - |
1757925406 | 22.22° C | 58% | 1007 hPa | - | - | - | - |
1757924506 | 22.78° C | 58% | 1007.1 hPa | - | - | - | - |
1757923891 | 22.22° C | 59% | 1007 hPa | - | - | - | - |
1757923072 | 22.22° C | 59% | 1007 hPa | - | - | - | - |
1757922172 | 22.22° C | 58% | 1007 hPa | - | - | - | - |
1757921272 | 22.22° C | 58% | 1006.9 hPa | - | - | - | - |
1757920372 | 22.22° C | 57% | 1006.9 hPa | - | - | - | - |
1757919471 | 22.22° C | 57% | 1006.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)