This is the latest recevied weather packets stored in our database for station/object IU1SNO-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762370865 | 19.44° C | 52% | 1007.4 hPa | - | - | - | - |
| 1762369965 | 19.44° C | 52% | 1007.3 hPa | - | - | - | - |
| 1762369064 | 19.44° C | 52% | 1007.4 hPa | - | - | - | - |
| 1762368164 | 19.44° C | 52% | 1007.4 hPa | - | - | - | - |
| 1762367264 | 19.44° C | 52% | 1007.4 hPa | - | - | - | - |
| 1762366364 | 19.44° C | 52% | 1007.4 hPa | - | - | - | - |
| 1762365464 | 19.44° C | 51% | 1007.3 hPa | - | - | - | - |
| 1762364564 | 19.44° C | 51% | 1007.4 hPa | - | - | - | - |
| 1762363664 | 19.44° C | 51% | 1007.3 hPa | - | - | - | - |
| 1762362764 | 19.44° C | 51% | 1007.4 hPa | - | - | - | - |
| 1762361863 | 19.44° C | 51% | 1007.3 hPa | - | - | - | - |
| 1762360963 | 19.44° C | 51% | 1007.3 hPa | - | - | - | - |
| 1762360063 | 19.44° C | 51% | 1007.2 hPa | - | - | - | - |
| 1762359163 | 19.44° C | 51% | 1007.2 hPa | - | - | - | - |
| 1762358263 | 19.44° C | 51% | 1007.1 hPa | - | - | - | - |
| 1762357363 | 19.44° C | 51% | 1007.3 hPa | - | - | - | - |
| 1762356463 | 19.44° C | 51% | 1007.4 hPa | - | - | - | - |
| 1762355563 | 19.44° C | 51% | 1007.4 hPa | - | - | - | - |
| 1762354664 | 19.44° C | 51% | 1007.5 hPa | - | - | - | - |
| 1762353763 | 19.44° C | 51% | 1007.6 hPa | - | - | - | - |
| 1762352863 | 19.44° C | 51% | 1007.7 hPa | - | - | - | - |
| 1762351962 | 19.44° C | 51% | 1007.8 hPa | - | - | - | - |
| 1762351062 | 19.44° C | 51% | 1007.9 hPa | - | - | - | - |
| 1762350162 | 19.44° C | 51% | 1008 hPa | - | - | - | - |
| 1762349262 | 19.44° C | 51% | 1008.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)