This is the latest recevied weather packets stored in our database for station/object 9M2RIL-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747165870 | 32.22° C | - | 1000.7 hPa | - | - | - | - |
1747165633 | 32.22° C | - | 1000.8 hPa | - | - | - | - |
1747164970 | 32.22° C | - | 1000.6 hPa | - | - | - | - |
1747164857 | 32.22° C | - | 1000.8 hPa | - | - | - | - |
1747164070 | 32.22° C | - | 1000.8 hPa | - | - | - | - |
1747163860 | 32.22° C | - | 1001 hPa | - | - | - | - |
1747163170 | 32.22° C | - | 1000.8 hPa | - | - | - | - |
1747162755 | 32.22° C | - | 1001.1 hPa | - | - | - | - |
1747162270 | 32.22° C | - | 1001 hPa | - | - | - | - |
1747161913 | 32.22° C | - | 1001.1 hPa | - | - | - | - |
1747161369 | 32.22° C | - | 1001.1 hPa | - | - | - | - |
1747160841 | 32.22° C | - | 1001.3 hPa | - | - | - | - |
1747160469 | 32.22° C | - | 1001.1 hPa | - | - | - | - |
1747159920 | 32.22° C | - | 1001.6 hPa | - | - | - | - |
1747159567 | 32.22° C | - | 1001.3 hPa | - | - | - | - |
1747158667 | 32.22° C | - | 1001.6 hPa | - | - | - | - |
1747157766 | 32.78° C | - | 1001.8 hPa | - | - | - | - |
1747157279 | 32.78° C | - | 1002.1 hPa | - | - | - | - |
1747156865 | 32.78° C | - | 1001.9 hPa | - | - | - | - |
1747155965 | 32.78° C | - | 1002.1 hPa | - | - | - | - |
1747155474 | 32.22° C | - | 1002.2 hPa | - | - | - | - |
1747155062 | 32.78° C | - | 1002 hPa | - | - | - | - |
1747154162 | 32.22° C | - | 1002.2 hPa | - | - | - | - |
1747153255 | 32.22° C | - | 1002.2 hPa | - | - | - | - |
1747152355 | 32.22° C | - | 1002 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)