This is the latest recevied weather packets stored in our database for station/object IW6CAE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751705117 | 27.22° C | - | 1002.5 hPa | - | - | - | - |
1751704217 | 27.22° C | - | 1002.7 hPa | - | - | - | - |
1751703317 | 27.22° C | - | 1002.7 hPa | - | - | - | - |
1751702417 | 27.22° C | - | 1002.9 hPa | - | - | - | - |
1751701517 | 27.22° C | - | 1003 hPa | - | - | - | - |
1751700617 | 27.22° C | - | 1003.4 hPa | - | - | - | - |
1751699717 | 27.22° C | - | 1003.5 hPa | - | - | - | - |
1751698817 | 27.22° C | - | 1003.6 hPa | - | - | - | - |
1751697917 | 27.22° C | - | 1003.7 hPa | - | - | - | - |
1751697016 | 27.22° C | - | 1003.6 hPa | - | - | - | - |
1751696116 | 27.22° C | - | 1003.4 hPa | - | - | - | - |
1751695216 | 27.22° C | - | 1003.4 hPa | - | - | - | - |
1751694316 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751693416 | 27.22° C | - | 1003.1 hPa | - | - | - | - |
1751692516 | 27.22° C | - | 1003.1 hPa | - | - | - | - |
1751691616 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751690716 | 27.22° C | - | 1003.1 hPa | - | - | - | - |
1751689815 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751688915 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751688015 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751687115 | 27.22° C | - | 1003.1 hPa | - | - | - | - |
1751686215 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751685315 | 27.22° C | - | 1003.2 hPa | - | - | - | - |
1751684415 | 27.22° C | - | 1003.4 hPa | - | - | - | - |
1751683515 | 27.22° C | - | 1003.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)