This is the latest recevied weather packets stored in our database for station/object IW6CAE-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751741129 | 27.22° C | - | 1001.4 hPa | - | - | - | - |
1751740229 | 27.22° C | - | 1001.4 hPa | - | - | - | - |
1751739329 | 27.22° C | - | 1001.6 hPa | - | - | - | - |
1751738429 | 27.22° C | - | 1001.6 hPa | - | - | - | - |
1751737529 | 27.78° C | - | 1001.7 hPa | - | - | - | - |
1751736628 | 27.22° C | - | 1001.9 hPa | - | - | - | - |
1751735728 | 27.22° C | - | 1002.2 hPa | - | - | - | - |
1751734828 | 27.22° C | - | 1002.1 hPa | - | - | - | - |
1751733928 | 27.78° C | - | 1001.9 hPa | - | - | - | - |
1751733028 | 27.78° C | - | 1002 hPa | - | - | - | - |
1751732128 | 27.78° C | - | 1002.3 hPa | - | - | - | - |
1751731228 | 27.78° C | - | 1002.2 hPa | - | - | - | - |
1751730328 | 27.78° C | - | 1001.9 hPa | - | - | - | - |
1751729427 | 27.78° C | - | 1001.5 hPa | - | - | - | - |
1751728527 | 27.78° C | - | 1002 hPa | - | - | - | - |
1751727627 | 27.78° C | - | 1001.9 hPa | - | - | - | - |
1751726727 | 27.78° C | - | 1002.5 hPa | - | - | - | - |
1751725827 | 27.78° C | - | 1002.5 hPa | - | - | - | - |
1751724927 | 27.78° C | - | 1002.5 hPa | - | - | - | - |
1751724027 | 27.78° C | - | 1002.1 hPa | - | - | - | - |
1751723127 | 27.78° C | - | 1001.5 hPa | - | - | - | - |
1751722227 | 27.78° C | - | 1001.7 hPa | - | - | - | - |
1751721326 | 27.78° C | - | 1001.4 hPa | - | - | - | - |
1751720426 | 27.78° C | - | 1001.3 hPa | - | - | - | - |
1751719526 | 27.78° C | - | 1001.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)