This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756991742 | 12.22° C | 59% | 961.4 hPa | - | - | - | - |
1756991142 | 12.22° C | 59% | 961.4 hPa | - | - | - | - |
1756990542 | 12.22° C | 59% | 961.3 hPa | - | - | - | - |
1756989946 | 12.22° C | 59% | 961.4 hPa | - | - | - | - |
1756989346 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756988741 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756988141 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756987541 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756986941 | 11.67° C | 59% | 961.4 hPa | - | - | - | - |
1756986341 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756985740 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756985140 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756984537 | 12.22° C | 58% | 961.3 hPa | - | - | - | - |
1756983937 | 11.67° C | 59% | 961.3 hPa | - | - | - | - |
1756983337 | 12.22° C | 59% | 961.3 hPa | - | - | - | - |
1756982741 | 12.22° C | 59% | 961.2 hPa | - | - | - | - |
1756982131 | 12.22° C | 59% | 961.2 hPa | - | - | - | - |
1756981521 | 12.22° C | 59% | 961.3 hPa | - | - | - | - |
1756980911 | 12.22° C | 59% | 961.3 hPa | - | - | - | - |
1756980301 | 12.22° C | 58% | 961.4 hPa | - | - | - | - |
1756979700 | 12.78° C | 59% | 961.3 hPa | - | - | - | - |
1756979100 | 12.78° C | 59% | 961.4 hPa | - | - | - | - |
1756978500 | 12.78° C | 59% | 961.3 hPa | - | - | - | - |
1756977900 | 12.78° C | 58% | 961.4 hPa | - | - | - | - |
1756977300 | 12.78° C | 58% | 961.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)