This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760914043 | 26.67° C | 46% | 959.4 hPa | - | - | - | - |
1760913443 | 26.67° C | 47% | 959.3 hPa | - | - | - | - |
1760912843 | 26.67° C | 47% | 959.2 hPa | - | - | - | - |
1760912242 | 26.67° C | 47% | 959.1 hPa | - | - | - | - |
1760911642 | 26.67° C | 46% | 959.1 hPa | - | - | - | - |
1760911042 | 26.67° C | 47% | 959 hPa | - | - | - | - |
1760910442 | 26.11° C | 46% | 957.9 hPa | - | - | - | - |
1760909834 | 26.67° C | 46% | 958.9 hPa | - | - | - | - |
1760909234 | 26.67° C | 46% | 959.1 hPa | - | - | - | - |
1760908634 | 26.67° C | 46% | 959 hPa | - | - | - | - |
1760908034 | 26.67° C | 46% | 958.8 hPa | - | - | - | - |
1760907434 | 26.67° C | 46% | 958.9 hPa | - | - | - | - |
1760906834 | 26.67° C | 46% | 958.9 hPa | - | - | - | - |
1760906234 | 26.67° C | 46% | 958.8 hPa | - | - | - | - |
1760905634 | 26.67° C | 46% | 958.7 hPa | - | - | - | - |
1760905034 | 26.67° C | 46% | 958.7 hPa | - | - | - | - |
1760904434 | 26.67° C | 46% | 958.7 hPa | - | - | - | - |
1760903834 | 26.67° C | 47% | 958.6 hPa | - | - | - | - |
1760903233 | 26.67° C | 47% | 958.7 hPa | - | - | - | - |
1760902633 | 26.67° C | 47% | 958.6 hPa | - | - | - | - |
1760902033 | 26.67° C | 47% | 958.7 hPa | - | - | - | - |
1760901433 | 26.11° C | 47% | 958.7 hPa | - | - | - | - |
1760900833 | 25° C | 47% | 957.1 hPa | - | - | - | - |
1760900233 | 26.11° C | 48% | 958.7 hPa | - | - | - | - |
1760899633 | 26.11° C | 48% | 958.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)