This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765043934 | 31.11° C | 34% | 958.5 hPa | - | - | - | - |
| 1765043334 | 31.11° C | 34% | 958.6 hPa | - | - | - | - |
| 1765042734 | 31.11° C | 34% | 958.4 hPa | - | - | - | - |
| 1765042134 | 31.11° C | 34% | 958.3 hPa | - | - | - | - |
| 1765041534 | 31.11° C | 34% | 958 hPa | - | - | - | - |
| 1765040934 | 31.67° C | 34% | 957.7 hPa | - | - | - | - |
| 1765040334 | 31.67° C | 35% | 957.7 hPa | - | - | - | - |
| 1765039734 | 30.56° C | 37% | 957.7 hPa | - | - | - | - |
| 1765039133 | 30° C | 41% | 957.7 hPa | - | - | - | - |
| 1765038533 | 29.44° C | 39% | 957.6 hPa | - | - | - | - |
| 1765037933 | 29.44° C | 38% | 957.6 hPa | - | - | - | - |
| 1765037333 | 28.89° C | 39% | 957.6 hPa | - | - | - | - |
| 1765036733 | 28.33° C | 40% | 957.4 hPa | - | - | - | - |
| 1765036133 | 28.33° C | 40% | 957.6 hPa | - | - | - | - |
| 1765035533 | 28.33° C | 40% | 957.5 hPa | - | - | - | - |
| 1765034933 | 27.78° C | 41% | 957.4 hPa | - | - | - | - |
| 1765034333 | 27.78° C | 41% | 957.5 hPa | - | - | - | - |
| 1765033732 | 27.78° C | 41% | 957.3 hPa | - | - | - | - |
| 1765033132 | 27.78° C | 41% | 957.3 hPa | - | - | - | - |
| 1765032532 | 27.22° C | 41% | 957.2 hPa | - | - | - | - |
| 1765031932 | 27.22° C | 41% | 957.2 hPa | - | - | - | - |
| 1765031332 | 27.22° C | 41% | 957.2 hPa | - | - | - | - |
| 1765030732 | 27.22° C | 42% | 957.1 hPa | - | - | - | - |
| 1765030132 | 26.67° C | 42% | 956.9 hPa | - | - | - | - |
| 1765029532 | 26.67° C | 42% | 956.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)