This is the latest recevied weather packets stored in our database for station/object CE4RG-12. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769077367 | 27.22° C | 40% | 956.1 hPa | - | - | - | - |
| 1769076767 | 27.22° C | 40% | 956.1 hPa | - | - | - | - |
| 1769076167 | 27.78° C | 40% | 956.1 hPa | - | - | - | - |
| 1769075567 | 27.78° C | 40% | 956.1 hPa | - | - | - | - |
| 1769074967 | 27.78° C | 40% | 955.9 hPa | - | - | - | - |
| 1769074367 | 27.78° C | 40% | 955.9 hPa | - | - | - | - |
| 1769073767 | 27.78° C | 40% | 955.9 hPa | - | - | - | - |
| 1769073166 | 27.78° C | 40% | 955.8 hPa | - | - | - | - |
| 1769072566 | 27.78° C | 39% | 955.8 hPa | - | - | - | - |
| 1769071966 | 27.78° C | 40% | 955.7 hPa | - | - | - | - |
| 1769071366 | 27.78° C | 39% | 955.6 hPa | - | - | - | - |
| 1769070766 | 28.33° C | 39% | 955.6 hPa | - | - | - | - |
| 1769070166 | 28.33° C | 39% | 955.5 hPa | - | - | - | - |
| 1769069566 | 28.33° C | 39% | 955.5 hPa | - | - | - | - |
| 1769068966 | 28.33° C | 39% | 955.4 hPa | - | - | - | - |
| 1769068365 | 28.33° C | 39% | 955.4 hPa | - | - | - | - |
| 1769067765 | 28.33° C | 39% | 955.4 hPa | - | - | - | - |
| 1769067165 | 28.33° C | 39% | 955.4 hPa | - | - | - | - |
| 1769066565 | 28.33° C | 39% | 955.4 hPa | - | - | - | - |
| 1769065963 | 28.89° C | 39% | 955.3 hPa | - | - | - | - |
| 1769065363 | 28.89° C | 39% | 955.3 hPa | - | - | - | - |
| 1769064763 | 28.89° C | 39% | 955.3 hPa | - | - | - | - |
| 1769064163 | 28.89° C | 39% | 955.1 hPa | - | - | - | - |
| 1769063563 | 28.89° C | 39% | 955 hPa | - | - | - | - |
| 1769062963 | 28.89° C | 39% | 954.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)