This is the latest recevied weather packets stored in our database for station/object IU1OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1747621211 | 12.22° C | 91% | 1011.9 hPa | - | - | - | - |
1747620606 | 12.22° C | 91% | 1011.9 hPa | - | - | - | - |
1747620002 | 12.22° C | 91% | 1011.9 hPa | - | - | - | - |
1747619397 | 12.22° C | 91% | 1011.9 hPa | - | - | - | - |
1747618794 | 12.22° C | 91% | 1011.8 hPa | - | - | - | - |
1747618189 | 12.22° C | 92% | 1011.7 hPa | - | - | - | - |
1747617584 | 12.22° C | 92% | 1011.8 hPa | - | - | - | - |
1747616980 | 12.22° C | 92% | 1011.8 hPa | - | - | - | - |
1747616376 | 12.22° C | 92% | 1011.8 hPa | - | - | - | - |
1747615771 | 12.22° C | 92% | 1011.8 hPa | - | - | - | - |
1747615167 | 12.22° C | 92% | 1011.7 hPa | - | - | - | - |
1747614562 | 12.22° C | 93% | 1011.8 hPa | - | - | - | - |
1747613957 | 12.22° C | 92% | 1011.9 hPa | - | - | - | - |
1747613352 | 12.78° C | 91% | 1011.8 hPa | - | - | - | - |
1747612748 | 12.78° C | 92% | 1011.9 hPa | - | - | - | - |
1747612143 | 12.78° C | 92% | 1012 hPa | - | - | - | - |
1747611540 | 12.78° C | 91% | 1012 hPa | - | - | - | - |
1747610935 | 12.78° C | 92% | 1012 hPa | - | - | - | - |
1747610331 | 12.78° C | 92% | 1011.9 hPa | - | - | - | - |
1747609727 | 12.78° C | 90% | 1011.9 hPa | - | - | - | - |
1747609123 | 12.78° C | 91% | 1012 hPa | - | - | - | - |
1747608519 | 12.78° C | 91% | 1011.9 hPa | - | - | - | - |
1747607914 | 12.78° C | 91% | 1011.8 hPa | - | - | - | - |
1747607311 | 12.78° C | 91% | 1011.8 hPa | - | - | - | - |
1747606705 | 12.78° C | 90% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)