This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756675294 | 26.11° C | 42% | 1006.3 hPa | - | - | - | - |
1756675167 | 26.11° C | 42% | 1006.3 hPa | - | - | - | - |
1756674267 | 26.11° C | 42% | 1006.2 hPa | - | - | - | - |
1756673367 | 26.11° C | 42% | 1006.1 hPa | - | - | - | - |
1756672580 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756672467 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756672044 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756671567 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756670901 | 26.11° C | 42% | 1005.7 hPa | - | - | - | - |
1756670763 | 26.11° C | 42% | 1005.7 hPa | - | - | - | - |
1756670667 | 26.11° C | 42% | 1005.7 hPa | - | - | - | - |
1756669958 | 26.11° C | 42% | 1005.8 hPa | - | - | - | - |
1756669767 | 26.11° C | 42% | 1005.8 hPa | - | - | - | - |
1756669074 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756668954 | 26.11° C | 42% | 1005.8 hPa | - | - | - | - |
1756668866 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756668762 | 26.11° C | 42% | 1005.8 hPa | - | - | - | - |
1756667966 | 26.11° C | 42% | 1005.8 hPa | - | - | - | - |
1756667066 | 26.11° C | 42% | 1005.9 hPa | - | - | - | - |
1756666166 | 26.11° C | 42% | 1005.8 hPa | - | - | - | - |
1756665873 | 26.11° C | 41% | 1005.6 hPa | - | - | - | - |
1756665759 | 26.11° C | 41% | 1005.6 hPa | - | - | - | - |
1756665396 | 26.11° C | 41% | 1005.6 hPa | - | - | - | - |
1756665266 | 26.11° C | 41% | 1005.6 hPa | - | - | - | - |
1756664366 | 26.11° C | 42% | 1005.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)