This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772878049 | 18.33° C | 54% | 1018.7 hPa | - | - | - | - |
| 1772876249 | 18.33° C | 55% | 1018.8 hPa | - | - | - | - |
| 1772874449 | 18.33° C | 55% | 1018.7 hPa | - | - | - | - |
| 1772872717 | 18.89° C | 54% | 1018.7 hPa | - | - | - | - |
| 1772872649 | 18.89° C | 54% | 1018.7 hPa | - | - | - | - |
| 1772870849 | 18.89° C | 54% | 1018.7 hPa | - | - | - | - |
| 1772869049 | 18.89° C | 53% | 1018.6 hPa | - | - | - | - |
| 1772867249 | 18.33° C | 54% | 1018.5 hPa | - | - | - | - |
| 1772865449 | 18.89° C | 53% | 1018.2 hPa | - | - | - | - |
| 1772863648 | 18.89° C | 53% | 1018 hPa | - | - | - | - |
| 1772861848 | 18.89° C | 53% | 1017.9 hPa | - | - | - | - |
| 1772860121 | 18.33° C | 53% | 1017.9 hPa | - | - | - | - |
| 1772860048 | 18.33° C | 53% | 1017.9 hPa | - | - | - | - |
| 1772858248 | 18.33° C | 53% | 1017.8 hPa | - | - | - | - |
| 1772856448 | 18.33° C | 53% | 1017.9 hPa | - | - | - | - |
| 1772854647 | 18.33° C | 53% | 1017.8 hPa | - | - | - | - |
| 1772852847 | 18.89° C | 53% | 1017.8 hPa | - | - | - | - |
| 1772851047 | 18.89° C | 53% | 1017.7 hPa | - | - | - | - |
| 1772849247 | 18.89° C | 53% | 1017.9 hPa | - | - | - | - |
| 1772847447 | 18.89° C | 53% | 1018.1 hPa | - | - | - | - |
| 1772845647 | 18.89° C | 53% | 1018.1 hPa | - | - | - | - |
| 1772843847 | 18.89° C | 53% | 1018.1 hPa | - | - | - | - |
| 1772842047 | 18.89° C | 53% | 1018 hPa | - | - | - | - |
| 1772840247 | 18.89° C | 53% | 1018.1 hPa | - | - | - | - |
| 1772838446 | 18.89° C | 53% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)