This is the latest recevied weather packets stored in our database for station/object IU3BRB-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760559724 | 21.67° C | 51% | 1014.6 hPa | - | - | - | - |
1760557924 | 21.11° C | 51% | 1014.5 hPa | - | - | - | - |
1760556124 | 21.11° C | 50% | 1014.2 hPa | - | - | - | - |
1760554324 | 21.11° C | 50% | 1014.2 hPa | - | - | - | - |
1760552524 | 21.11° C | 50% | 1013.9 hPa | - | - | - | - |
1760550724 | 21.11° C | 50% | 1013.9 hPa | - | - | - | - |
1760548923 | 21.11° C | 51% | 1013.9 hPa | - | - | - | - |
1760547123 | 21.11° C | 50% | 1014 hPa | - | - | - | - |
1760545323 | 21.11° C | 51% | 1013.8 hPa | - | - | - | - |
1760544310 | 21.11° C | 51% | 1013.8 hPa | - | - | - | - |
1760543523 | 21.11° C | 51% | 1013.8 hPa | - | - | - | - |
1760541723 | 20.56° C | 51% | 1013.7 hPa | - | - | - | - |
1760540061 | 20.56° C | 51% | 1013.7 hPa | - | - | - | - |
1760539923 | 20.56° C | 51% | 1013.7 hPa | - | - | - | - |
1760538123 | 20.56° C | 51% | 1013.8 hPa | - | - | - | - |
1760536323 | 20.56° C | 51% | 1013.8 hPa | - | - | - | - |
1760534522 | 20.56° C | 51% | 1013.8 hPa | - | - | - | - |
1760532722 | 20.56° C | 51% | 1014.1 hPa | - | - | - | - |
1760530922 | 20.56° C | 51% | 1014.3 hPa | - | - | - | - |
1760529122 | 20.56° C | 51% | 1014.5 hPa | - | - | - | - |
1760527322 | 20.56° C | 51% | 1014.8 hPa | - | - | - | - |
1760525522 | 20.56° C | 51% | 1015.1 hPa | - | - | - | - |
1760523722 | 20.56° C | 52% | 1015.3 hPa | - | - | - | - |
1760521922 | 20.56° C | 51% | 1015.3 hPa | - | - | - | - |
1760520121 | 20.56° C | 52% | 1015.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)