This is the latest recevied weather packets stored in our database for station/object IU1FIL-23. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768121732 | 8.33° C | 23% | 1017.3 hPa | - | - | - | - |
| 1768121127 | 7.22° C | 23% | 1017.1 hPa | - | - | - | - |
| 1768120522 | 5.56° C | 23% | 1016.9 hPa | - | - | - | - |
| 1768119912 | 3.89° C | 22% | 1016.6 hPa | - | - | - | - |
| 1768119307 | 3.33° C | 23% | 1016.5 hPa | - | - | - | - |
| 1768118702 | 3.33° C | 23% | 1016.2 hPa | - | - | - | - |
| 1768118097 | 3.33° C | 24% | 1015.9 hPa | - | - | - | - |
| 1768117493 | 2.78° C | 25% | 1015.9 hPa | - | - | - | - |
| 1768116888 | 3.33° C | 25% | 1015.8 hPa | - | - | - | - |
| 1768116283 | 3.33° C | 25% | 1015.9 hPa | - | - | - | - |
| 1768115678 | 3.33° C | 25% | 1015.7 hPa | - | - | - | - |
| 1768115073 | 3.33° C | 24% | 1015.4 hPa | - | - | - | - |
| 1768114469 | 3.33° C | 25% | 1015.2 hPa | - | - | - | - |
| 1768113864 | 2.78° C | 26% | 1015.3 hPa | - | - | - | - |
| 1768113259 | 2.22° C | 26% | 1015.3 hPa | - | - | - | - |
| 1768112655 | 2.22° C | 26% | 1015 hPa | - | - | - | - |
| 1768112050 | 2.22° C | 25% | 1015 hPa | - | - | - | - |
| 1768111434 | 2.78° C | 25% | 1014.8 hPa | - | - | - | - |
| 1768110829 | 2.78° C | 24% | 1014.6 hPa | - | - | - | - |
| 1768110224 | 2.78° C | 24% | 1014.3 hPa | - | - | - | - |
| 1768109619 | 2.78° C | 25% | 1014.3 hPa | - | - | - | - |
| 1768109015 | 2.78° C | 25% | 1014.3 hPa | - | - | - | - |
| 1768108409 | 2.78° C | 24% | 1014.1 hPa | - | - | - | - |
| 1768107804 | 2.78° C | 24% | 1013.9 hPa | - | - | - | - |
| 1768107199 | 2.22° C | 24% | 1013.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)