This is the latest recevied weather packets stored in our database for station/object OK2ILA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751698432 | 23.33° C | 36% | 1022.7 hPa | - | - | - | - |
1751698425 | 23.33° C | 36% | - | - | - | - | - |
1751698424 | 23.33° C | 36% | 1022.7 hPa | - | - | - | - |
1751697831 | 23.33° C | 39% | 1022.7 hPa | - | - | - | - |
1751697831 | 23.33° C | 39% | - | - | - | - | - |
1751697824 | 23.33° C | 39% | 1022.7 hPa | - | - | - | - |
1751697231 | 22.78° C | 40% | 1022.7 hPa | - | - | - | - |
1751697224 | 22.78° C | 40% | - | - | - | - | - |
1751697223 | 22.78° C | 40% | 1022.7 hPa | - | - | - | - |
1751696630 | 22.22° C | 41% | 1022.8 hPa | - | - | - | - |
1751696630 | 22.22° C | 41% | - | - | - | - | - |
1751696623 | 22.22° C | 41% | 1022.8 hPa | - | - | - | - |
1751696029 | 22.22° C | 40% | 1022.7 hPa | - | - | - | - |
1751696029 | 22.22° C | 40% | - | - | - | - | - |
1751696022 | 22.22° C | 40% | 1022.7 hPa | - | - | - | - |
1751695422 | 22.22° C | 40% | - | - | - | - | - |
1751695421 | 22.22° C | 40% | 1022.7 hPa | - | - | - | - |
1751694828 | 23.33° C | 37% | 1022.8 hPa | - | - | - | - |
1751694821 | 23.33° C | 37% | 1022.8 hPa | - | - | - | - |
1751694821 | 23.33° C | 37% | - | - | - | - | - |
1751694228 | 22.22° C | 40% | - | - | - | - | - |
1751694228 | 22.22° C | 40% | 1022.9 hPa | - | - | - | - |
1751694220 | 22.22° C | 40% | 1022.9 hPa | - | - | - | - |
1751693627 | 19.44° C | 46% | 1022.9 hPa | - | - | - | - |
1751693620 | 19.44° C | 46% | 1022.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)