This is the latest recevied weather packets stored in our database for station/object IW3HBX-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755822265 | 19.44° C | 95% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1755822002 | 19.44° C | 95% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1755821702 | 19.44° C | 95% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1755821403 | 19.44° C | 95% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1755821103 | 19.44° C | 95% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1755820850 | 19.44° C | 94% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1755820803 | 19.44° C | 94% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1755820502 | 19.44° C | 94% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755820242 | 19.44° C | 94% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1755820202 | 19.44° C | 94% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1755819941 | 19.44° C | 94% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755819902 | 19.44° C | 94% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755819861 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755819601 | 19.44° C | 94% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755819301 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755819000 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755818700 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755818400 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755818099 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755817800 | 20° C | 93% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755817500 | 20° C | 92% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1755817199 | 20° C | 92% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1755816898 | 20° C | 92% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1755816598 | 20° C | 93% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
1755816298 | 20° C | 93% | 1005.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)