This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760024557 | 18.89° C | 97% | 1016 hPa | 0.25 mm | 0.89 m/s, 25° | 31 W/m² | - |
1760024252 | 18.89° C | 97% | 1016 hPa | 0.25 mm | 0.45 m/s, 352° | 24 W/m² | - |
1760023949 | 18.89° C | 97% | 1016 hPa | 0.25 mm | 0 m/s | 18 W/m² | - |
1760023646 | 18.89° C | 96% | 1016.3 hPa | 0.25 mm | 0.89 m/s, 29° | 24 W/m² | - |
1760023341 | 18.89° C | 96% | 1016.1 hPa | 0 mm | 0.89 m/s, 2° | 26 W/m² | - |
1760023037 | 18.89° C | 96% | 1016.2 hPa | 0 mm | 0.45 m/s, 340° | 27 W/m² | - |
1760022733 | 18.89° C | 96% | 1016.1 hPa | 0 mm | 1.34 m/s, 8° | 25 W/m² | - |
1760022430 | 18.89° C | 96% | 1016 hPa | 0 mm | 1.34 m/s, 349° | 24 W/m² | - |
1760022125 | 18.89° C | 96% | 1016.2 hPa | 0 mm | 0.89 m/s, 0° | 23 W/m² | - |
1760021821 | 18.89° C | 96% | 1016.1 hPa | 1.27 mm | 0 m/s | 13 W/m² | - |
1760021517 | 18.89° C | 96% | 1016 hPa | 1.27 mm | 0.89 m/s, 355° | 19 W/m² | - |
1760021214 | 18.89° C | 96% | 1015.8 hPa | 1.27 mm | 0.45 m/s, 356° | 26 W/m² | - |
1760020909 | 18.89° C | 96% | 1015.9 hPa | 1.27 mm | 1.34 m/s, 359° | 29 W/m² | - |
1760020605 | 18.89° C | 96% | 1015.9 hPa | 1.27 mm | 0.45 m/s, 325° | 31 W/m² | - |
1760020301 | 18.89° C | 96% | 1015.8 hPa | 1.27 mm | 0.89 m/s, 21° | 31 W/m² | - |
1760019999 | 18.89° C | 96% | 1015.7 hPa | 1.02 mm | 0 m/s | 29 W/m² | - |
1760019692 | 18.89° C | 96% | 1015.8 hPa | 1.02 mm | 0.45 m/s, 26° | 28 W/m² | - |
1760019389 | 18.89° C | 96% | 1016 hPa | 0.76 mm | 0.89 m/s, 73° | 25 W/m² | - |
1760019085 | 18.33° C | 95% | 1016.2 hPa | 0.76 mm | 0.89 m/s, 38° | 24 W/m² | - |
1760018782 | 18.89° C | 95% | 1016.1 hPa | 0.51 mm | 0.45 m/s, 7° | 21 W/m² | - |
1760018477 | 18.33° C | 95% | 1015.9 hPa | 0.25 mm | 0.45 m/s, 353° | 26 W/m² | - |
1760018173 | 18.33° C | 95% | 1015.9 hPa | 45.97 mm | 0.89 m/s, 85° | 21 W/m² | - |
1760017869 | 18.89° C | 94% | 1016 hPa | 43.94 mm | 0.89 m/s, 0° | 18 W/m² | - |
1760017566 | 18.89° C | 94% | 1015.7 hPa | 37.34 mm | 1.34 m/s, 50° | 14 W/m² | - |
1760017261 | 19.44° C | 93% | 1015.8 hPa | 24.38 mm | 2.24 m/s, 57° | 15 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)