This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760027901 | 18.89° C | 97% | 1016 hPa | 0 mm | 1.34 m/s, 357° | 24 W/m² | - |
1760027597 | 18.89° C | 97% | 1016.2 hPa | 0 mm | 0.45 m/s, 357° | 23 W/m² | - |
1760027294 | 18.89° C | 97% | 1016.2 hPa | 0 mm | 1.79 m/s, 28° | 28 W/m² | - |
1760026989 | 18.89° C | 97% | 1016.1 hPa | 0 mm | 1.79 m/s, 8° | 31 W/m² | - |
1760026685 | 18.89° C | 97% | 1016.1 hPa | 0 mm | 0.89 m/s, 296° | 30 W/m² | - |
1760026381 | 18.89° C | 97% | 1016.1 hPa | 0 mm | 0.89 m/s, 353° | 30 W/m² | - |
1760026078 | 18.89° C | 97% | 1016.2 hPa | 0 mm | 0.89 m/s, 352° | 32 W/m² | - |
1760025773 | 18.89° C | 97% | 1016.1 hPa | 0 mm | 0.89 m/s, 3° | 36 W/m² | - |
1760025469 | 18.89° C | 97% | 1016.2 hPa | 0.51 mm | 0.89 m/s, 358° | 39 W/m² | - |
1760025164 | 18.89° C | 97% | 1016.3 hPa | 0.51 mm | 0.89 m/s, 350° | 36 W/m² | - |
1760024862 | 18.89° C | 97% | 1015.9 hPa | 0.51 mm | 0.89 m/s, 54° | 35 W/m² | - |
1760024557 | 18.89° C | 97% | 1016 hPa | 0.25 mm | 0.89 m/s, 25° | 31 W/m² | - |
1760024252 | 18.89° C | 97% | 1016 hPa | 0.25 mm | 0.45 m/s, 352° | 24 W/m² | - |
1760023949 | 18.89° C | 97% | 1016 hPa | 0.25 mm | 0 m/s | 18 W/m² | - |
1760023646 | 18.89° C | 96% | 1016.3 hPa | 0.25 mm | 0.89 m/s, 29° | 24 W/m² | - |
1760023341 | 18.89° C | 96% | 1016.1 hPa | 0 mm | 0.89 m/s, 2° | 26 W/m² | - |
1760023037 | 18.89° C | 96% | 1016.2 hPa | 0 mm | 0.45 m/s, 340° | 27 W/m² | - |
1760022733 | 18.89° C | 96% | 1016.1 hPa | 0 mm | 1.34 m/s, 8° | 25 W/m² | - |
1760022430 | 18.89° C | 96% | 1016 hPa | 0 mm | 1.34 m/s, 349° | 24 W/m² | - |
1760022125 | 18.89° C | 96% | 1016.2 hPa | 0 mm | 0.89 m/s, 0° | 23 W/m² | - |
1760021821 | 18.89° C | 96% | 1016.1 hPa | 1.27 mm | 0 m/s | 13 W/m² | - |
1760021517 | 18.89° C | 96% | 1016 hPa | 1.27 mm | 0.89 m/s, 355° | 19 W/m² | - |
1760021214 | 18.89° C | 96% | 1015.8 hPa | 1.27 mm | 0.45 m/s, 356° | 26 W/m² | - |
1760020909 | 18.89° C | 96% | 1015.9 hPa | 1.27 mm | 1.34 m/s, 359° | 29 W/m² | - |
1760020605 | 18.89° C | 96% | 1015.9 hPa | 1.27 mm | 0.45 m/s, 325° | 31 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)