This is the latest recevied weather packets stored in our database for station/object DG0LHZ-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1782399324 | 45.56° C | 21% | 1018.8 hPa | - | - | - | - |
| 1782398424 | 46.11° C | 20% | 1019 hPa | - | - | - | - |
| 1782397524 | 46.11° C | 20% | 1019 hPa | - | - | - | - |
| 1782396624 | 46.11° C | 20% | 1019.2 hPa | - | - | - | - |
| 1782395724 | 45.56° C | 20% | 1019.2 hPa | - | - | - | - |
| 1782394824 | 45.56° C | 20% | 1019.4 hPa | - | - | - | - |
| 1782393924 | 45.56° C | 21% | 1019.4 hPa | - | - | - | - |
| 1782393024 | 45.56° C | 21% | 1019.4 hPa | - | - | - | - |
| 1782392123 | 45° C | 21% | 1019.5 hPa | - | - | - | - |
| 1782391223 | 45° C | 21% | 1019.4 hPa | - | - | - | - |
| 1782390323 | 45° C | 22% | 1019.6 hPa | - | - | - | - |
| 1782389423 | 44.44° C | 22% | 1019.7 hPa | - | - | - | - |
| 1782388523 | 43.89° C | 22% | 1019.8 hPa | - | - | - | - |
| 1782387623 | 43.33° C | 23% | 1020 hPa | - | - | - | - |
| 1782386723 | 42.78° C | 24% | 1020.1 hPa | - | - | - | - |
| 1782385823 | 42.22° C | 25% | 1020.3 hPa | - | - | - | - |
| 1782384923 | 41.67° C | 25% | 1020.2 hPa | - | - | - | - |
| 1782384023 | 41.11° C | 26% | 1020.4 hPa | - | - | - | - |
| 1782383123 | 40° C | 27% | 1020.5 hPa | - | - | - | - |
| 1782382223 | 39.44° C | 28% | 1020.6 hPa | - | - | - | - |
| 1782381323 | 38.33° C | 29% | 1020.6 hPa | - | - | - | - |
| 1782380423 | 37.78° C | 31% | 1020.6 hPa | - | - | - | - |
| 1782379523 | 36.67° C | 31% | 1020.6 hPa | - | - | - | - |
| 1782378623 | 36.11° C | 33% | 1020.5 hPa | - | - | - | - |
| 1782377723 | 35° C | 33% | 1020.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)