This is the latest recevied weather packets stored in our database for station/object IU8UOQ-3. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760655624 | 15.56° C | 86% | 1021.8 hPa | - | - | - | - |
1760644146 | 15.56° C | 86% | 1022.2 hPa | - | - | - | - |
1760643541 | 15.56° C | 84% | 1022.3 hPa | - | - | - | - |
1760639917 | 15° C | 90% | 1021.8 hPa | - | - | - | - |
1760637500 | 15° C | 91% | 1021.5 hPa | - | - | - | - |
1760635688 | 15° C | 10% | - | - | - | - | - |
1760635084 | 15° C | 10% | - | - | - | - | - |
1760634480 | 15° C | 99% | 1021.7 hPa | - | - | - | - |
1760632667 | 15.56° C | 90% | 1021.5 hPa | - | - | - | - |
1760632063 | 15.56° C | 94% | 1021.2 hPa | - | - | - | - |
1760629647 | 18.33° C | 75% | 1021.1 hPa | - | - | - | - |
1760629043 | 19.44° C | 72% | 1021.1 hPa | - | - | - | - |
1760628439 | 20° C | 66% | 1021 hPa | - | - | - | - |
1760627230 | 19.44° C | 69% | 1021 hPa | - | - | - | - |
1760626022 | 22.22° C | 57% | 1021 hPa | - | - | - | - |
1760625418 | 24.44° C | 52% | 1021 hPa | - | - | - | - |
1760624814 | 24.44° C | 52% | 1020.9 hPa | - | - | - | - |
1760624210 | 24.44° C | 54% | 1021 hPa | - | - | - | - |
1760623001 | 21.11° C | 71% | 1021 hPa | - | - | - | - |
1760622397 | 17.22° C | 89% | 1021.2 hPa | - | - | - | - |
1760621189 | 17.22° C | 86% | 1021 hPa | - | - | - | - |
1760620585 | 17.78° C | 80% | 1021 hPa | - | - | - | - |
1760619981 | 17.78° C | 81% | 1021 hPa | - | - | - | - |
1760619377 | 17.78° C | 81% | 1021 hPa | - | - | - | - |
1760618772 | 17.78° C | 87% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)