This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779004876 | 19.44° C | 76% | 1013.9 hPa | 0 mm | 3.58 m/s, 166° | 433 W/m² | - |
| 1779004571 | 19.44° C | 77% | 1013.7 hPa | 0 mm | 1.34 m/s, 185° | 368 W/m² | - |
| 1779004267 | 20° C | 75% | 1013.6 hPa | 0 mm | 0.89 m/s, 233° | 325 W/m² | - |
| 1779003963 | 19.44° C | 75% | 1013.7 hPa | 0 mm | 0.45 m/s, 31° | 322 W/m² | - |
| 1779003660 | 19.44° C | 74% | 1013.9 hPa | 0 mm | 0.89 m/s, 172° | 296 W/m² | - |
| 1779003355 | 18.89° C | 75% | 1013.8 hPa | 0 mm | 0.45 m/s, 306° | 287 W/m² | - |
| 1779003051 | 18.89° C | 75% | 1013.7 hPa | 0 mm | 0.45 m/s, 16° | 276 W/m² | - |
| 1779002748 | 18.33° C | 76% | 1013.6 hPa | 0 mm | 0 m/s | 304 W/m² | - |
| 1779002443 | 18.33° C | 78% | 1013.7 hPa | 0 mm | 0 m/s | 269 W/m² | - |
| 1779002139 | 17.22° C | 81% | 1013.5 hPa | 0 mm | 0.45 m/s, 31° | 273 W/m² | - |
| 1779001835 | 16.67° C | 82% | 1013.8 hPa | 0 mm | 0 m/s | 103 W/m² | - |
| 1779001533 | 16.67° C | 83% | 1013.5 hPa | 0 mm | 0.45 m/s, 50° | 240 W/m² | - |
| 1779001232 | 16.11° C | 84% | 1013.3 hPa | 0 mm | 0.45 m/s, 78° | 83 W/m² | - |
| 1779000932 | 16.11° C | 84% | 1013.4 hPa | 0 mm | 0 m/s | 63 W/m² | - |
| 1779000632 | 16.11° C | 83% | 1013.6 hPa | 0 mm | 0 m/s | 49 W/m² | - |
| 1779000332 | 16.11° C | 83% | 1013.1 hPa | 0 mm | 0 m/s | 42 W/m² | - |
| 1779000032 | 15.56° C | 84% | 1013.5 hPa | 0 mm | 0 m/s | 78 W/m² | - |
| 1778999732 | 15.56° C | 84% | 1013.4 hPa | 0 mm | 0.45 m/s, 18° | 94 W/m² | - |
| 1778999432 | 15.56° C | 85% | 1013.4 hPa | 0 mm | 0.45 m/s, 337° | 50 W/m² | - |
| 1778975852 | 17.22° C | 83% | 1013.2 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
| 1778975552 | 17.22° C | 83% | 1013.2 hPa | 0 mm | 0.89 m/s, 228° | 0 W/m² | - |
| 1778975252 | 17.22° C | 83% | 1013.2 hPa | 0 mm | 0.89 m/s, 215° | 0 W/m² | - |
| 1778974952 | 17.22° C | 83% | 1013.3 hPa | 0 mm | 0.45 m/s, 227° | 0 W/m² | - |
| 1778974652 | 17.22° C | 83% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1778974352 | 17.22° C | 83% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)