This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783095512 | 31.67° C | 41% | 1019.3 hPa | 0 mm | 0.89 m/s, 196° | 279 W/m² | - |
| 1783095212 | 31.67° C | 41% | 1019.2 hPa | 0 mm | 0.45 m/s, 310° | 291 W/m² | - |
| 1783094912 | 31.67° C | 42% | 1019.2 hPa | 0 mm | 1.79 m/s, 217° | 302 W/m² | - |
| 1783094612 | 31.67° C | 40% | 1019.3 hPa | 0 mm | 0.89 m/s, 253° | 314 W/m² | - |
| 1783094308 | 31.67° C | 38% | 1019.2 hPa | 0 mm | 0.89 m/s, 307° | 326 W/m² | - |
| 1783094005 | 31.11° C | 39% | 1019.4 hPa | 0 mm | 2.68 m/s, 168° | 338 W/m² | - |
| 1783093700 | 31.11° C | 40% | 1019.4 hPa | 0 mm | 2.68 m/s, 227° | 349 W/m² | - |
| 1783093397 | 31.11° C | 38% | 1019.2 hPa | 0 mm | 1.34 m/s, 225° | 362 W/m² | - |
| 1783093093 | 31.11° C | 39% | 1019.4 hPa | 0 mm | 2.24 m/s, 180° | 375 W/m² | - |
| 1783092789 | 32.22° C | 36% | 1019.2 hPa | 0 mm | 3.13 m/s, 206° | 387 W/m² | - |
| 1783092484 | 32.22° C | 36% | 1019.6 hPa | 0 mm | 1.79 m/s, 209° | 397 W/m² | - |
| 1783092180 | 32.22° C | 37% | 1019.4 hPa | 0 mm | 0.45 m/s, 232° | 410 W/m² | - |
| 1783091877 | 31.67° C | 38% | 1019.2 hPa | 0 mm | 3.13 m/s, 214° | 423 W/m² | - |
| 1783091572 | 31.67° C | 36% | 1019.5 hPa | 0 mm | 1.79 m/s, 219° | 435 W/m² | - |
| 1783091257 | 32.78° C | 36% | 1019.4 hPa | 0 mm | 1.79 m/s, 227° | 449 W/m² | - |
| 1783091257 | 32.78° C | 36% | 1019.4 hPa | 0 mm | 0.45 m/s, 132° | 449 W/m² | - |
| 1783091257 | 32.78° C | 35% | 1019.6 hPa | 0 mm | 1.34 m/s, 150° | 449 W/m² | - |
| 1783091257 | 32.78° C | 36% | 1019.4 hPa | 0 mm | 1.79 m/s, 264° | 448 W/m² | - |
| 1783091256 | 32.22° C | 35% | 1019.6 hPa | 0 mm | 0.89 m/s, 228° | 451 W/m² | - |
| 1783091114 | 32.22° C | 36% | 1019.5 hPa | 0 mm | 0.89 m/s, 115° | 455 W/m² | - |
| 1783091114 | 32.22° C | 36% | 1019.5 hPa | 0 mm | 0.89 m/s, 217° | 456 W/m² | - |
| 1783091114 | 32.22° C | 35% | 1019.5 hPa | 0 mm | 1.34 m/s, 176° | 454 W/m² | - |
| 1783091113 | 32.22° C | 36% | 1019.5 hPa | 0 mm | 1.34 m/s, 222° | 459 W/m² | - |
| 1783091113 | 32.22° C | 36% | 1019.5 hPa | 0 mm | 1.34 m/s, 237° | 457 W/m² | - |
| 1783090676 | 31.67° C | 38% | 1019.3 hPa | 0 mm | 2.24 m/s, 174° | 471 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)