This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789179735 | 21.67° C | 81% | 1017.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789179432 | 21.67° C | 80% | 1017.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789179128 | 21.67° C | 80% | 1017.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789178824 | 21.67° C | 80% | 1017.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789178520 | 21.67° C | 80% | 1017.6 hPa | 0 mm | 0.45 m/s, 24° | 0 W/m² | - |
| 1789178216 | 22.22° C | 79% | 1017.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789177911 | 22.22° C | 79% | 1017.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789177607 | 22.22° C | 80% | 1017.7 hPa | 0 mm | 0.45 m/s, 336° | 0 W/m² | - |
| 1789177303 | 21.67° C | 81% | 1017.8 hPa | 0 mm | 0.45 m/s, 25° | 0 W/m² | - |
| 1789176993 | 21.67° C | 80% | 1017.8 hPa | 0 mm | 0.45 m/s, 26° | 0 W/m² | - |
| 1789176692 | 21.67° C | 80% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789176382 | 21.67° C | 79% | 1017.7 hPa | 0 mm | 0.45 m/s, 23° | 0 W/m² | - |
| 1789176382 | 21.67° C | 80% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789176382 | 21.67° C | 79% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789176382 | 21.67° C | 79% | 1017.7 hPa | 0 mm | 0.45 m/s, 22° | 0 W/m² | - |
| 1789176382 | 21.67° C | 79% | 1017.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789175943 | 22.22° C | 79% | 1017.9 hPa | 0 mm | 0.45 m/s, 346° | 0 W/m² | - |
| 1789175641 | 22.22° C | 78% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789175335 | 22.22° C | 78% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789175026 | 22.78° C | 77% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789175026 | 22.78° C | 77% | 1018.1 hPa | 0 mm | 0.45 m/s, 347° | 0 W/m² | - |
| 1789175025 | 22.78° C | 77% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789175025 | 22.78° C | 77% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789175025 | 22.78° C | 77% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1789174592 | 22.78° C | 77% | 1018 hPa | 0 mm | 0.45 m/s, 299° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)