This is the latest recevied weather packets stored in our database for station/object EB5AGF-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783110356 | 28.33° C | 49% | 1019.7 hPa | 0 mm | 0.89 m/s, 198° | 0 W/m² | - |
| 1783110052 | 28.33° C | 49% | 1019.6 hPa | 0 mm | 0.45 m/s, 182° | 0 W/m² | - |
| 1783109748 | 28.33° C | 49% | 1019.5 hPa | 0 mm | 0.89 m/s, 233° | 0 W/m² | - |
| 1783109445 | 28.33° C | 49% | 1019.6 hPa | 0 mm | 0.89 m/s, 205° | 0 W/m² | - |
| 1783109140 | 28.33° C | 49% | 1019.4 hPa | 0 mm | 0.45 m/s, 310° | 0 W/m² | - |
| 1783108836 | 28.33° C | 49% | 1019.3 hPa | 0 mm | 0.89 m/s, 211° | 0 W/m² | - |
| 1783108533 | 28.33° C | 49% | 1019.3 hPa | 0 mm | 1.34 m/s, 215° | 0 W/m² | - |
| 1783108228 | 28.33° C | 49% | 1019.4 hPa | 0 mm | 0.89 m/s, 198° | 0 W/m² | - |
| 1783107924 | 28.33° C | 48% | 1019.2 hPa | 0 mm | 0.45 m/s, 208° | 0 W/m² | - |
| 1783107620 | 28.33° C | 49% | 1019.4 hPa | 0 mm | 0.89 m/s, 237° | 1 W/m² | - |
| 1783107317 | 28.89° C | 48% | 1019.2 hPa | 0 mm | 0.45 m/s, 192° | 1 W/m² | - |
| 1783107012 | 28.89° C | 48% | 1019.2 hPa | 0 mm | 0.45 m/s, 271° | 2 W/m² | - |
| 1783106708 | 28.89° C | 48% | 1019.2 hPa | 0 mm | 0.89 m/s, 227° | 4 W/m² | - |
| 1783106404 | 28.89° C | 48% | 1019.1 hPa | 0 mm | 0.89 m/s, 222° | 6 W/m² | - |
| 1783106101 | 28.89° C | 47% | 1019.1 hPa | 0 mm | 0.89 m/s, 213° | 8 W/m² | - |
| 1783105796 | 29.44° C | 46% | 1019.2 hPa | 0 mm | 0.45 m/s, 299° | 10 W/m² | - |
| 1783105492 | 29.44° C | 46% | 1019.1 hPa | 0 mm | 0.89 m/s, 223° | 13 W/m² | - |
| 1783105189 | 29.44° C | 46% | 1019.3 hPa | 0 mm | 0.89 m/s, 177° | 17 W/m² | - |
| 1783104884 | 29.44° C | 46% | 1019 hPa | 0 mm | 1.34 m/s, 194° | 20 W/m² | - |
| 1783104580 | 30° C | 45% | 1019 hPa | 0 mm | 0.89 m/s, 174° | 24 W/m² | - |
| 1783104276 | 30° C | 45% | 1019.1 hPa | 0 mm | 1.34 m/s, 219° | 29 W/m² | - |
| 1783103973 | 30° C | 44% | 1019.2 hPa | 0 mm | 0.89 m/s, 235° | 34 W/m² | - |
| 1783103668 | 30° C | 43% | 1019 hPa | 0 mm | 0.45 m/s, 168° | 39 W/m² | - |
| 1783103364 | 30° C | 43% | 1019.3 hPa | 0 mm | 1.79 m/s, 179° | 44 W/m² | - |
| 1783103061 | 30° C | 44% | 1019 hPa | 0 mm | 2.24 m/s, 194° | 50 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)