This is the latest recevied weather packets stored in our database for station/object CE4NQS-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757295198 | 21.11° C | - | 969.6 hPa | - | - | - | - |
1757294598 | 21.11° C | - | 969.4 hPa | - | - | - | - |
1757293998 | 21.11° C | - | 969.3 hPa | - | - | - | - |
1757293398 | 21.11° C | - | 969.3 hPa | - | - | - | - |
1757292798 | 21.11° C | - | 969.3 hPa | - | - | - | - |
1757292198 | 21.11° C | - | 969.2 hPa | - | - | - | - |
1757291598 | 21.11° C | - | 969.2 hPa | - | - | - | - |
1757290997 | 20.56° C | - | 969.1 hPa | - | - | - | - |
1757290397 | 20.56° C | - | 969.1 hPa | - | - | - | - |
1757289797 | 21.11° C | - | 968.9 hPa | - | - | - | - |
1757289197 | 20.56° C | - | 968.8 hPa | - | - | - | - |
1757288597 | 20.56° C | - | 968.7 hPa | - | - | - | - |
1757287997 | 20.56° C | - | 968.7 hPa | - | - | - | - |
1757287397 | 20.56° C | - | 968.6 hPa | - | - | - | - |
1757286797 | 20.56° C | - | 968.4 hPa | - | - | - | - |
1757286197 | 20.56° C | - | 968.5 hPa | - | - | - | - |
1757285597 | 20.56° C | - | 968.5 hPa | - | - | - | - |
1757284997 | 20.56° C | - | 968.4 hPa | - | - | - | - |
1757284397 | 20.56° C | - | 968.2 hPa | - | - | - | - |
1757283797 | 20.56° C | - | 968.3 hPa | - | - | - | - |
1757283197 | 20.56° C | - | 968.3 hPa | - | - | - | - |
1757282596 | 20.56° C | - | 968.2 hPa | - | - | - | - |
1757281996 | 20.56° C | - | 968.1 hPa | - | - | - | - |
1757281396 | 20.56° C | - | 968 hPa | - | - | - | - |
1757280796 | 20.56° C | - | 968.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)