This is the latest recevied weather packets stored in our database for station/object 4S7RCS-4. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760781889 | 31.67° C | - | 1015.4 hPa | - | - | - | - |
1760780989 | 31.67° C | - | 1015.3 hPa | - | - | - | - |
1760780089 | 31.67° C | - | 1015.4 hPa | - | - | - | - |
1760779188 | 32.22° C | - | 1015.3 hPa | - | - | - | - |
1760778288 | 32.22° C | - | 1015.2 hPa | - | - | - | - |
1760777388 | 32.22° C | - | 1015.5 hPa | - | - | - | - |
1760776488 | 32.78° C | - | 1015.5 hPa | - | - | - | - |
1760775588 | 32.78° C | - | 1015.8 hPa | - | - | - | - |
1760774688 | 32.78° C | - | 1016.1 hPa | - | - | - | - |
1760773788 | 32.78° C | - | 1016.4 hPa | - | - | - | - |
1760772888 | 32.78° C | - | 1016.6 hPa | - | - | - | - |
1760771988 | 32.78° C | - | 1017 hPa | - | - | - | - |
1760771087 | 33.33° C | - | 1017.2 hPa | - | - | - | - |
1760770187 | 32.78° C | - | 1017.4 hPa | - | - | - | - |
1760769287 | 32.78° C | - | 1017.9 hPa | - | - | - | - |
1760768387 | 32.22° C | - | 1018.2 hPa | - | - | - | - |
1760767487 | 31.67° C | - | 1018.5 hPa | - | - | - | - |
1760766587 | 31.67° C | - | 1018.8 hPa | - | - | - | - |
1760765687 | 31.67° C | - | 1019.3 hPa | - | - | - | - |
1760764787 | 31.67° C | - | 1019.6 hPa | - | - | - | - |
1760763887 | 32.22° C | - | 1019.5 hPa | - | - | - | - |
1760762987 | 32.78° C | - | 1019.8 hPa | - | - | - | - |
1760762086 | 32.22° C | - | 1020 hPa | - | - | - | - |
1760761186 | 32.22° C | - | 1019.9 hPa | - | - | - | - |
1760760286 | 32.22° C | - | 1020.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)