This is the latest recevied weather packets stored in our database for station/object EA4AC-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773681870 | 20.56° C | 26% | 947 hPa | - | - | - | - |
| 1773680965 | 20.56° C | 26% | 947 hPa | - | - | - | - |
| 1773680041 | 21.11° C | 25% | 947 hPa | - | - | - | - |
| 1773679117 | 21.11° C | 26% | 947 hPa | - | - | - | - |
| 1773678195 | 21.11° C | 26% | 947 hPa | - | - | - | - |
| 1773677276 | 20.56° C | 28% | 947 hPa | - | - | - | - |
| 1773676353 | 20.56° C | 29% | 947 hPa | - | - | - | - |
| 1773674528 | 20° C | 29% | 948 hPa | - | - | - | - |
| 1773673620 | 20° C | 29% | 948 hPa | - | - | - | - |
| 1773672712 | 20° C | 28% | 948 hPa | - | - | - | - |
| 1773671786 | 20° C | 30% | 948 hPa | - | - | - | - |
| 1773670863 | 20.56° C | 35% | 948 hPa | - | - | - | - |
| 1773669952 | 20.56° C | 43% | 948 hPa | - | - | - | - |
| 1773669044 | 20.56° C | 42% | 948 hPa | - | - | - | - |
| 1773668125 | 20.56° C | 42% | 948 hPa | - | - | - | - |
| 1773667205 | 20.56° C | 41% | 948 hPa | - | - | - | - |
| 1773666283 | 20° C | 41% | 949 hPa | - | - | - | - |
| 1773665360 | 20° C | 40% | 949 hPa | - | - | - | - |
| 1773664453 | 20° C | 40% | 949 hPa | - | - | - | - |
| 1773663533 | 20° C | 39% | 949 hPa | - | - | - | - |
| 1773662628 | 19.44° C | 38% | 949 hPa | - | - | - | - |
| 1773661721 | 19.44° C | 35% | 949 hPa | - | - | - | - |
| 1773660801 | 18.33° C | 33% | 949 hPa | - | - | - | - |
| 1773659878 | 18.33° C | 34% | 950 hPa | - | - | - | - |
| 1773658972 | 17.78° C | 34% | 950 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)